Salary
Salary of MD&CEO of Federal Bank; Check Salary, Allowance and other details
Advertisement
Federal Bank is one of the top private sector banks in India. Let’s have a look at the salary of MD&CEO of Federal Bank.
Advertisement
| Particulars | Mr. Krishnan Venkat Subramanian (MD & CEO) (Rs. Lakhs) | Ms. Shalini Warrier (ED) (Rs. Lakhs) | Mr. Harsh Dugar (ED) (Rs. Lakhs) | Mr. Shyam Srinivasan (MD & CEO) (Rs. Lakhs) |
|---|---|---|---|---|
| Basic Pay | 130.56 | 34.50 | 34.50 | 107.50 |
| Allowances & Perquisites | 39.38 | 109.02 | 112.88 | 10.57 |
| Contribution to PF | 13.06 | – | – | 10.75 |
| Terminal Benefits | 0.00 | 0.00 | 0.00 | 420.62 |
| Severance Fees | – | – | – | – |
| Variable Pay (Cash) | – | 21.56 | 18.80 | – |
| Number of Stock Options Granted | 16,00,000 | 64,500 | 63,000 | – |
Sitting Fees paid to Directors:
| Sl. No. | Name of Directors | Sitting Fee (₹ in Lakhs) |
|---|---|---|
| 1 | Mr. A P Hota | 31.25 |
| 2 | Mr. Siddhartha Sengupta | 48.60 |
| 3 | Mr. Manoj Fadnis | 46.95 |
| 4 | Mr. Sudarshan Sen | 43.10 |
| 5 | Ms. Varsha Purandare | 38.90 |
| 6 | Mr. Sankarshan Basu | 46.40 |
| 7 | Mr. Ramanand Mundkur | 57.50 |
| 8 | Mr. Elias George | 41.20 |
Mr. Venkatraman Venkateswaran has been appointed as an Executive Director of the Bank, for a period of three years with effect from July 10, 2025, on the following terms and conditions of remuneration:
Advertisement
| Sl No. | Particulars | Amount in Rs. (per annum) |
| Fixed Pay (including perquisites) | ||
| 1 | Basic Salary | 40,00,000.00 |
| 2 | Personal Fixed Pay | 85,87,043.00 |
| 3 | Dearness allowance | – |
| 4 | Retiral/Superannuation benefits | |
| (a) Provident Fund (Employer Contribution) | 4,00,000.00 | |
| (b) Gratuity | 3,33,333.00 | |
| (c) Pension | – | |
| (d) …….. | – | |
| 5 | Leave Fare Concession/ Allowance / | 6,00,000.00 |
| 6 | Other fixed allowances, if any (please specify) – Leave Encashment | 10,48,920.00 |
| Consolidated allowance, if any, to be given with details of heads it subsumes | – | |
| Perquisites: | ||
| 7 | Free Furnished House and its maintenance/House Rent Allowance | 13,58,704.30 |
| 8 | Conveyance Allowance/Free use of bank’s car for | |
| (a) Official purposes | 10,00,000.00 | |
| (b) Private purposes | – | |
| 9 | Driver(s)’ salary | 6,72,000.00 |
| 10 | Club Membership(s) | – |
| 11 | Reimbursement of medical expenses | – |
| 12 | Any other perquisites (please specify) | – |
| Total Fixed Pay (including perquisites) | 1,80,00,000.00 |
Advertisement
