➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
Shares of Reliance Infrastructure and Reliance Power have dropped 10% over two sessions, hitting their lower circuits of 5% on Friday after the Enforcement Directorate (ED) raided multiple premises linked to Anil Ambani in a Rs 3,000 crore Yes Bank loan fraud investigation. Reliance Power fell 5% to Rs 56.72 on the BSE, while Reliance Infrastructure slid 5% to Rs 342.05.
According to the ED, Yes Bank gave loans of about ₹3,000 crore between 2017 and 2019 to certain companies. But instead of using the money for business purposes, a large portion of it was allegedly diverted to shell companies (firms that exist on paper but have no real operations) and other related entities. [Click here to read news about ED Raid]
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Jul 25, 2025 | 341.85 | 341.85 | 341.85 | 341.85 | 470.02K | -5.00% |
Jul 24, 2025 | 359.85 | 377.00 | 380.00 | 359.85 | 1.49M | -4.99% |
Jul 23, 2025 | 378.75 | 374.00 | 385.95 | 363.10 | 1.76M | +0.72% |
Jul 22, 2025 | 376.05 | 383.10 | 383.95 | 375.00 | 1.16M | -2.06% |
Jul 21, 2025 | 383.95 | 390.30 | 392.50 | 378.40 | 762.84K | -1.63% |
Jul 18, 2025 | 390.30 | 396.35 | 400.00 | 385.00 | 1.17M | -1.53% |
Jul 17, 2025 | 396.35 | 403.70 | 403.80 | 392.50 | 2.16M | -0.99% |
Jul 16, 2025 | 400.30 | 388.90 | 403.50 | 385.45 | 2.24M | +3.38% |
Jul 15, 2025 | 387.20 | 392.45 | 394.70 | 385.25 | 1.01M | -0.56% |
Jul 14, 2025 | 389.40 | 385.00 | 396.00 | 381.30 | 2.36M | +3.08% |
Jul 11, 2025 | 377.75 | 375.00 | 384.95 | 374.50 | 1.43M | +1.50% |
Jul 10, 2025 | 372.15 | 369.00 | 375.85 | 367.00 | 1.15M | +1.67% |
Jul 09, 2025 | 366.05 | 373.45 | 376.70 | 359.00 | 1.84M | -1.98% |
Jul 08, 2025 | 373.45 | 371.90 | 378.00 | 368.70 | 1.27M | +0.42% |
Jul 07, 2025 | 371.90 | 373.00 | 380.20 | 366.50 | 2.49M | -0.61% |
Jul 04, 2025 | 374.20 | 368.40 | 386.30 | 364.35 | 2.56M | -0.73% |
Jul 03, 2025 | 376.95 | 386.25 | 390.00 | 376.95 | 4.31M | -4.99% |
Jul 02, 2025 | 396.75 | 406.00 | 411.80 | 393.55 | 2.30M | -2.37% |
Jul 01, 2025 | 406.40 | 412.00 | 415.80 | 402.00 | 1.78M | -0.79% |
Also Read: ED raids over 50 sites linked to Anil Ambani in Rs 3,000 crore Yes Bank loan fraud
Reliance Infrastructure Media Release
Reliance Infrastructure published following media release:
Reliance Infrastructure Limited (Reliance Infrastructure) wishes to clarify regarding the media reports regarding the recent action by the enforcement agency. The said actions have absolutely no impact on the business operations, financial performance, shareholders, employees, or any other stakeholders of Reliance Infrastructure.
The media reports appear to pertain to allegations concerning transactions of Reliance Communications Limited (RCOM) or Reliance Home Finance Limited (RHFL) which are over 10 years old.
It is clarified that Reliance Infrastructure is a separate and independent listed entity with no business or financial linkage to RCOM or RHFL. RCOM is undergoing Corporate Insolvency Resolution Process as per the Insolvency and Bankruptcy Code, 2016 since over 6 years.
RHFL has been fully resolved pursuant to the judgment of the Hon’ble Supreme Court of India. Similar allegations as those set out in the media reports are sub-judice and pending before the Hon’ble Securities Appellate Tribunal, as per publicly available information.
Further, Mr. Anil D. Ambani is not on the Board of Reliance Infrastructure. Accordingly, any action taken against RCOM or RHFL has no bearing or impact on the governance, management, or operations of Reliance Infrastructure. Reliance Infrastructure continues to focus on its business plans and remains committed to creating value for all stakeholders.