Investment Details of LIC: Life Insurance Corporation (LIC) of India usually invests the funds in various banks and companies all across India. As per details, LIC mainly invests in the top 500 companies listed on NSE and BSE and a major portion of its current investments is in the larger companies among them. The book value of LIC’s investment in Nifty 50 companies as on 30 September 2025 is Rs 4,30,776.97 crore which is 45.85 percent of its total equity investment.
The investment decisions of Life Insurance Corporation of India are taken independently by LIC after strict due diligence, risk assessment and fiduciary compliance and are governed by the provisions of the Insurance Act 1938 and the regulations issued by the Insurance Regulatory and Development Authority of India, the Reserve Bank of India and the Securities and Exchange Board of India wherever applicable.
Today, in this article, we will have a look at the investments of LIC in various companies. The investment by LIC in the public sector and the private sector is as follows (Rs. cr):
| Particulars | Book value – Equity | Book value – Debt |
| Public Sector | 2,35,469.10 | 262,695.00 |
| Private Sector | 7,04,024.67 | 202,046.00 |
| Total | 9,39,493.77 | 4,64,741.00 |
LIC’s Top-5 Debt investments in PUBLIC SECTOR: (₹ in Cr)
| S. No. | Company Name | Total Outstanding |
| 1 | POWER FINANCE CORPORATION LTD. | 48,662.98 |
| 2 | INDIAN RAILWAY FINANCE CORPORATION | 40,571.04 |
| 3 | RURAL ELECTRIFICATION CORPORATION | 38,982.80 |
| 4 | NATIONAL HIGHWAY AUTHORITY | 35,209.00 |
| 5 | STATE BANK OF INDIA | 14,614.00 |
LIC’s Top-5 Debt investments in PRIVATE SECTOR : (₹ in Cr)
| S. No. | Company Name | Total Outstanding |
| 1 | HDFC BANK LTD. | 49,149.14 |
| 2 | RELIANCE INDUSTRIES LTD | 14,012.34 |
| 3 | ICICI BANK LTD. | 13,435.00 |
| 4 | SHRIRAM FINANCE LTD | 11,075.00 |
| 5 | ADANI PORTS AND SEZ LTD. | 9,625.77 |
LIC’s top 5 Equity investments in PUBLIC SECTOR : (₹ in Cr)
| S. No. | Company Name | Total Outstanding |
| 1 | STATE BANK OF INDIA | 26,872.98 |
| 3 | COAL INDIA LIMITED | 21,860.75 |
| 2 | OIL & NATURAL GAS CORPN. LTD. | 21,179.46 |
| 4 | PUNJAB NATIONAL BANK | 9,231.35 |
| 5 | GENERAL INSURANCE CORPORATION OF INDIA | 7,628.17 |
LIC’s top 5 Equity investments in PRIVATE SECTOR : (₹ in Cr)
| S. No. | Company Name | Total Outstanding |
| 1 | RELIANCE INDUSTRIES LTD. | 40,901.38 |
| 2 | INFOSYS LTD | 38,846.33 |
| 3 | TATA CONSULTANCY SERVICES LTD. | 31,926.89 |
| 4 | H D F C BANK LTD. | 31,664.69 |
| 5 | HINDUSTAN UNILEVER LTD. | 30,133.49 |
How much funds has LIC invested in the Adani Group?
| Name of the Company | Book Value (Amount ₹ in Crore) |
| ADANI TOTAL GAS LIMITED | 8,646.82 |
| ADANI ENTERPRISES LTD | 8,470.60 |
| AMBUJA CEMENTS LTD. | 5,787.73 |
| ADANI PORTS AND SPECIAL ECONOMIC ZONE LIMITED | 5,681.10 |
| ADANI ENERGY SOLUTIONS LTD. | 3,729.68 |
| ADANI GREEN ENERGY LTD | 3,486.10 |
| A C C LTD. | 2,856.82 |
| Total | 38,658.85 |
Life Insurance Corporation of India has invested Rs. 5000 crore in secured non convertible debentures issued by Adani Ports Special Economic Zone in May 2025.
| POSITION AS ON 01.04.2007 | POSITION AS ON 30.09.2025 | ||||||
| SR.NO. | NAME OF THE COMPANY | Equity Book Value Rs.Crore | Debt Book Value Rs.Crore | Total Equity+ Debt Rs. In crore | Equity Book Value Rs.Crore | Debt Book Value Rs.Crore | Total Equity + Debt Rs. Incrore |
| 1 | ADANI ENTERPRISES LTD | – | – | – | 8,470.60 | – | 8,470.60 |
| 2 | ADANI GREEN ENERGY LTD | – | – | – | 3,486.10 | – | 3,486.10 |
| 3 | ADANI PORTS AND SEZ LTD. | 176.44 | 16.35 | 192.79 | 5,681.10 | 9,625.77 | 15,306.87 |
| 4 | ADANI TOTAL GAS LIMITED | – | – | – | 8,646.82 | – | 8,646.82 |
| 5 | ADANI ENERGY SOLUTIONS LTD | – | – | – | 3,729.68 | – | 3,729.68 |
| 6 | ADANI EXPORTS LIMITED | – | 50.00 | 50.00 | – | – | – |
| 7 | ADANI POWER MAHARASHTRA L | – | – | – | – | – | – |
| TOTAL | 176.44 | 66.35 | 242.79 | 30,014.30 | 9,625.77 | 39,640.07 | |
| 8 | A C C LTD. ** | 1,076.77 | 48.00 | 1,124.77 | 2,856.82 | – | 2,856.82 |
| 9 | AMBUJA CEMENTSLTD.** | 674.04 | – | 674.04 | 5,787.73 | – | 5,787.73 |
| GROUP TOTAL | 1,927.25 | 114.35 | 2,041.60 | 38,658.85 | 9,625.77 | 48,284.62 | |
| ** The companies have been newly acquired by Adani Group w.e.f. 16.09.2022 | |||||||
