Data
RBI releases data on ECB / FCCB / RDB for April 2025 [PDF]

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
The Reserve Bank of India has today released the data on External Commercial Borrowings (ECB), Foreign Currency Convertible Bonds (FCCB) and Rupee Denominated Bonds (RDB) both, through Automatic Route and Approval Route, for the month of April 2025.
Data on ECB/FCCB for the month of April 2025 | |||||||
AUTOMATIC ROUTE* | |||||||
S.no. | ECB/ FCCB | Borrower | Economic sector of borrower | Equivalent Amount in USD | Purpose | Maturity period | Lender Category |
1 | ECB | Teensky India Private Limited | Repair and installation of machinery and equipment | 3,71,371.53 | Modernisation | 7 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
2 | ECB | Sharadha Terry Products Private Limited | Manufacture of textiles | 17,50,000.00 | New Project | 3 Years 8 Months | Others (Specify) |
3 | ECB | Nexgen Automation Systems Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,75,313.08 | Working capital/general corporate purpose | 6 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
4 | ECB | Panchal Engineers (India) Pvt Ltd | Manufacture of machinery and equipment n.e.c. | 2,73,751.94 | Import of Capital Goods | 5 Years 1 Months | Leasing Company |
5 | ECB | PSA Sical Terminals Limited | Warehousing and support activities for transportation | 23,40,219.79 | Working capital/general corporate purpose | 5 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
6 | ECB | Shrinath Rotopack Private Limited | Manufacture of rubber and plastics products | 18,68,374.51 | Import of Capital Goods | 5 Years 3 Months | Supplier of Equipment |
7 | ECB | Intas Pharmaceuticals Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15,18,32,702.43 | Others | 5 Years | Other Commercial Bank |
8 | ECB | AM Green Ammonia (India) Private Limited | Manufacture of chemicals and chemical products | 13,00,00,000.00 | New Project | 3 Years 4 Months | Other Commercial Bank |
9 | ECB | Turner & Townsend Private Limited | Activities of head offices; management consultancy activities | 73,75,913.76 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
10 | ECB | NTT Global Data Centers And Cloud Infrastructure India Private Limited | Information service activities | 15,19,37,998.39 | Modernisation | 11 Years 11 Months | Other Commercial Bank |
11 | ECB | Intas Pharmaceuticals Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 15,18,32,702.43 | Others | 5 Years | Other Commercial Bank |
12 | ECB | Enza Zaden India Private Limited | Crop and animal production, hunting and related service activities | 35,06,261.50 | Working capital/general corporate purpose | 8 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
13 | ECB | Nitta Filters India Pvt. Ltd | Other manufacturing | 3,50,626.15 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
14 | ECB | Doosan Bobcat India Private Limited | Manufacture of machinery and equipment n.e.c. | 1,00,00,000.00 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
15 | ECB | TSMT Technology (India) Private Limited | Manufacture of electrical equipment | 1,00,00,000.00 | Import of Capital Goods | 5 Years 6 Months | Other Commercial Bank |
16 | ECB | Sungwoo Hitech Pune Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 2,02,44,360.32 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Other Commercial Bank |
17 | ECB | Yjlink India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,00,000.00 | Working capital/general corporate purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
18 | ECB | Lihaon Automotive India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 18,00,000.00 | Working capital/general corporate purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
19 | ECB | Topre India Pvt Ltd. | Manufacture of fabricated metal products, except machinery and equipment | 17,92,696.57 | Working capital/general corporate purpose | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
20 | ECB | Advanced Medtech Solutions Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 11,68,753.83 | Working capital/general corporate purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
21 | ECB | Optima India Packaging Machines Private Limited | Wholesale trade except of motor vehicles and motorcycles | 10,23,464.88 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
22 | ECB | Zhongshan Crop Science India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,00,000.00 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
23 | ECB | Delightful Foods Private Limited | Manufacture of food products | 1,15,000.00 | Working capital/general corporate purpose | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
24 | ECB | Parfimpex Private Limited | Manufacture of chemicals and chemical products | 1,23,537.28 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
25 | ECB | Alliance Recpet Pvt Limited | Manufacture of rubber and plastics products | 23,23,040.35 | Import of Capital Goods | 3 Years | Supplier of Equipment |
26 | ECB | Futurewell Shoes Pvt Ltd. | Manufacture of leather and related products | 2,81,171.67 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
27 | ECB | Hinduja Leyland Finance Limited | Financial service activities, except insurance and pension funding | 5,00,00,000.00 | On-Lending or Sub-Lending | 4 Years 6 Months | Other Commercial Bank |
28 | ECB | Curium Pharma (India) Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 79,20,437.61 | Working capital/general corporate purpose | 5 Years 3 Months | Foreign Collaborator/ Foreign Equity Holder |
29 | ECB | Kikuwa India Private Limited | Manufacture of basic metals | 18,11,783.06 | Import of Capital Goods | 15 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
30 | ECB | Unitherm Nova Coating India Private Limited | Other professional scientific and technical activities | 9,16,619.65 | Working capital/general corporate purpose | 7 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
31 | ECB | Starion India Pvt Ltd. | Manufacture of electrical equipment | 30,00,000.00 | Working capital/general corporate purpose | 8 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
32 | ECB | Optimare India Private Limited | Manufacture of computer electronic and optical products | 21,36,904.70 | Working capital/general corporate purpose | 5 Years 10 Months | Foreign Collaborator/ Foreign Equity Holder |
33 | ECB | WM Thermoforming Machines India Private Limited | Manufacture of machinery and equipment n.e.c. | 3,37,406.01 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
34 | ECB | Texab Private Limited | Manufacture of other non-metallic mineral products | 3,00,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
35 | ECB | Rothwell Business International Private Limited | Sewerage | 1,63,000.00 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
36 | ECB | Twin Green Tech Private Limited | Manufacture of electrical equipment | 10,00,000.00 | Working capital/general corporate purpose | 5 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
37 | ECB | AVI Excellence Private Limited | Manufacture of computer electronic and optical products | 3,93,640.34 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
38 | ECB | Kimoha (India) Private Limited | Office administrative support and other business activities | 5,50,000.00 | Working capital/general corporate purpose | 11 Years | Foreign Collaborator/ Foreign Equity Holder |
39 | ECB | NBI India Private Limited | Manufacture of machinery and equipment n.e.c. | 32,72,510.73 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
40 | ECB | Collaboration And Communication Technologies Private Limited | Wholesale trade except of motor vehicles and motorcycles | 10,00,000.00 | Working capital/general corporate purpose | 10 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
41 | ECB | Adesso India Private Limited | Computer programming consultancy and related activities | 4,49,874.67 | Working capital/general corporate purpose | 8 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
42 | ECB | Cheng May Technologies India Private Limited | Other manufacturing | 30,00,000.00 | Import of Capital Goods | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
43 | ECB | Universal Music India Private Limited | Motion picture video and television programme production | 1,51,93,799.84 | Working capital/general corporate purpose | 15 Years | Foreign Collaborator/ Foreign Equity Holder |
44 | ECB | ATC Tires AP Private Limited | Manufacture of rubber and plastics products | 50,00,000.00 | Modernisation | 7 Years 10 Months | Other Commercial Bank |
45 | ECB | Greentech Industries India Pvt Ltd. | Manufacture of basic metals | 1,00,00,000.00 | Import of Capital Goods | 2 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
46 | ECB | Zimmer Automation Private Limited | Manufacture of machinery and equipment n.e.c. | 4,72,368.41 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
47 | ECB | Chandra Prabhu Offset Printing Works Pvt Ltd. | Printing and reproduction of recorded media | 4,11,764.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years | Indian Commercial Bank Branch Abroad |
48 | ECB | Tao Digital India Private Limited | Computer programming consultancy and related activities | 1,80,00,000.00 | Refinancing of Rupee Loans | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
49 | ECB | Aerzen Machines (India) Pvt Ltd. | Manufacture of machinery and equipment n.e.c. | 29,21,884.58 | Modernisation | 7 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
50 | ECB | Bukaka Three D Pvt Ltd | Other manufacturing | 3,00,000.00 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
51 | ECB | Sheepmedical India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 95,903.56 | Working capital/general corporate purpose | 5 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
52 | ECB | Siemens Financial Services Private Limited | Financial service activities, except insurance and pension funding | 2,33,75,076.68 | On-Lending or Sub-Lending | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
53 | ECB | Interglobe Aviation Limited | Air transport | 11,04,21,578.00 | Import of Capital Goods | 12 Years | Leasing Company |
54 | ECB | L&T Finance Limited | Financial service activities, except insurance and pension funding | 11,24,68,668.47 | On-Lending or Sub-Lending | 3 Years | Other Commercial Bank |
55 | ECB | Hygiia Ventures Private Limited | Manufacture of chemicals and chemical products | 7,14,503.29 | New Project | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
56 | ECB | Neoperl India Private Limited | Other manufacturing | 30,54,037.34 | New Project | 11 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
57 | ECB | NIDEC India Pvt Ltd. | Manufacture of electrical equipment | 93,50,030.67 | Import of Capital Goods | 2 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
58 | ECB | IPG Asia Pvt Ltd | Manufacture of rubber and plastics products | 1,50,00,000.00 | Import of Capital Goods | 5 Years 4 Months | Foreign Collaborator/ Foreign Equity Holder |
59 | ECB | Aban Drilling Services Pvt Ltd | Mining support service activities | 40,00,000.00 | Working capital/general corporate purpose | 5 Years 6 Months | Foreign Collaborator/ Foreign Equity Holder |
60 | ECB | Lihaon Automotive India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 8,00,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
61 | ECB | Miyama Electric India Private Limited | Manufacture of electrical equipment | 3,47,421.82 | Import of Capital Goods | 4 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
62 | ECB | Spectra Clothing International Private Limited | Manufacture of wearing apparel | 30,00,000.00 | New Project | 5 Years 9 Months | Others (Specify) |
63 | ECB | Teeming Automation India Private Limited | Manufacture of electrical equipment | 10,00,000.00 | New Project | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
64 | ECB | Air Water India Pvt Ltd | Manufacture of chemicals and chemical products | 1,98,68,815.17 | New Project | 4 Years 6 Months | Other Commercial Bank |
65 | ECB | Muenzer Bharat Pvt Ltd. | Manufacture of chemicals and chemical products | 15,74,561.36 | Working capital/general corporate purpose | 8 Years 8 Months | Foreign Collaborator/ Foreign Equity Holder |
66 | ECB | Indian Renewable Energy Development Agency Limited | Financial service activities, except insurance and pension funding | 18,06,59,344.68 | On-Lending or Sub-Lending | 5 Years 2 Months | Indian Commercial Bank Branch Abroad |
67 | ECB | Sozio Fragrances India Private Limited | Manufacture of chemicals and chemical products | 8,66,008.75 | Local Sourcing of Capital Goods (Rupee Expenditure) | 4 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
68 | ECB | Veeglow Industries Private Limited | Manufacture of rubber and plastics products | 3,50,000.00 | Import of Capital Goods | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
69 | ECB | Kai Manufacturing India Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 13,67,441.99 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
70 | ECB | 3D Technopack Private Limited | Manufacture of rubber and plastics products | 23,90,635.88 | Import of Capital Goods | 8 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
71 | ECB | Otsuka Pharmaceutical India Private Limited | Manufacture of pharmaceuticals, medicinal chemical and botanical products | 6,25,359.27 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
72 | ECB | Enveda Therapeutics India Private Limited | Scientific research and development | 34,17,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 12 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
73 | ECB | Kemira Chemicals (India) Private Limited | Wholesale trade except of motor vehicles and motorcycles | 4,49,874.67 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
74 | ECB | GT Cargo Fittings India Private Limited | Manufacture of machinery and equipment n.e.c. | 6,58,563.73 | Working capital/general corporate purpose | 7 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
75 | ECB | Refratechnik (India) Private Limited | Manufacture of other non-metallic mineral products | 33,74,060.05 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
76 | ECB | IAV India Tech Private Limited | Computer programming consultancy and related activities | 5,84,376.92 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
77 | ECB | Nagata Auto Engineering India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 15,84,243.48 | Local Sourcing of Capital Goods (Rupee Expenditure) | 9 Years 6 Months | Other Commercial Bank |
78 | ECB | Mozano Advisory Private Limited | Activities of head offices; management consultancy activities | 70,00,000.00 | Working capital/general corporate purpose | 11 Years 11 Months | Others (Specify) |
79 | ECB | Interglobe Aviation Limited | Air transport | 10,60,00,000.00 | Import of Capital Goods | 12 Years 1 Months | Leasing Company |
80 | ECB | Forsee Power India Private Limited | Manufacture of electrical equipment | 10,51,878.45 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
81 | ECB | Toyota Kirloskar Auto Parts Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 3,70,00,000.00 | New Project | 5 Years 11 Months | Others (Specify) |
82 | ECB | Takemoto Yohki India Private Limited | Manufacture of rubber and plastics products | 31,26,796.35 | Local Sourcing of Capital Goods (Rupee Expenditure) | 6 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
83 | ECB | Alliance Recpet Pvt Limited | Manufacture of rubber and plastics products | 27,57,077.97 | Import of Capital Goods | 5 Years | Supplier of Equipment |
84 | ECB | Grit International Logistics Private Limited | Warehousing and support activities for transportation | 7,03,589.81 | Working capital/general corporate purpose | 7 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
85 | ECB | Daiki Axis Environment Private Limited | Manufacture of machinery and equipment n.e.c. | 20,00,000.00 | New Project | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
86 | ECB | Semitec Electronics India Private Limited | Manufacture of computer electronic and optical products | 9,93,440.76 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
87 | ECB | Awign Enterprises Private Limited | Computer programming consultancy and related activities | 41,69,061.80 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
88 | ECB | GKS Digital India Private Limited | Manufacture of computer electronic and optical products | 20,00,000.00 | New Project | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
89 | ECB | Hankuk Fiber India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 3,93,500.00 | Working capital/general corporate purpose | 10 Years | Foreign Collaborator/ Foreign Equity Holder |
90 | ECB | PHA India Private Limited | Manufacture of motor vehicles trailers and semi-trailers | 1,50,00,000.00 | New Project | 6 Years | Foreign Collaborator/ Foreign Equity Holder |
91 | ECB | Delightful Foods Private Limited | Manufacture of food products | 1,15,000.00 | Working capital/general corporate purpose | 10 Years | Others (Specify) |
92 | ECB | KTC Holdings India Private Limited | Education | 62,535.93 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
93 | ECB | Serto Tube Connectors India Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,27,251.07 | Working capital/general corporate purpose | 15 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
94 | ECB | Pladis India Private Limited | Manufacture of food products | 11,85,414.71 | Working capital/general corporate purpose | 5 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
95 | ECB | Witzenmann India Private Limited | Manufacture of basic metals | 12,37,155.35 | Import of Capital Goods | 5 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
96 | ECB | American Tec Electronic India Private Limited | Repair and installation of machinery and equipment | 1,50,000.00 | Import of Capital Goods | 11 Years 5 Months | Foreign Collaborator/ Foreign Equity Holder |
97 | ECB | Vantive Healthcare Private Limited | Wholesale trade except of motor vehicles and motorcycles | 1,40,00,000.00 | Working capital/general corporate purpose | 9 Years | Foreign Collaborator/ Foreign Equity Holder |
98 | ECB | Breck Technologies India Private Limited | Manufacture of electrical equipment | 50,000.00 | Working capital/general corporate purpose | 7 Years | Foreign Collaborator/ Foreign Equity Holder |
99 | ECB | Breck Technologies India Private Limited | Manufacture of electrical equipment | 50,000.00 | Local Sourcing of Capital Goods (Rupee Expenditure) | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
100 | ECB | Multivac Laraon Production India Private Limited | Manufacture of machinery and equipment n.e.c. | 5,25,939.23 | Working capital/general corporate purpose | 7 Years 2 Months | Foreign Collaborator/ Foreign Equity Holder |
101 | ECB | Penetron Infra Products Private Limited | Wholesale trade except of motor vehicles and motorcycles | 3,00,000.00 | Working capital/general corporate purpose | 6 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
102 | ECB | Crest Cellulose Private Limited | Manufacture of chemicals and chemical products | 89,97,493.48 | Refinancing of Rupee Loans | 7 Years 11 Months | Foreign Collaborator/ Foreign Equity Holder |
103 | ECB | Mirapro india Private Limited | Manufacture of machinery and equipment n.e.c. | 5,21,132.73 | Working capital/general corporate purpose | 14 Years | Foreign Collaborator/ Foreign Equity Holder |
104 | ECB | Mirapro india Private Limited | Manufacture of machinery and equipment n.e.c. | 3,12,679.64 | Local Sourcing of Capital Goods (Rupee Expenditure) | 12 Years | Foreign Collaborator/ Foreign Equity Holder |
105 | ECB | Terraquest Solutions Private Limited | Computer programming consultancy and related activities | 65,856.37 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
106 | ECB | Rockwool Technical Insulation India Private Limited | Manufacture of other non-metallic mineral products | 2,68,81,338.18 | New Project | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
107 | ECB | Vishwa Samudra Holdings Private Limited | Civil engineering | 4,49,87,467.39 | Local Sourcing of Capital Goods (Rupee Expenditure) | 7 Years | Others (Specify) |
108 | ECB | Arbrown India Trading Private Limited | Wholesale trade except of motor vehicles and motorcycles | 4,00,000.00 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
109 | ECB | Qube Cinema Technologies Private Limited | Retail trade except of motor vehicles and motorcycles | 28,08,905.00 | Import of Capital Goods | 5 Years 7 Months | Other Commercial Bank |
110 | ECB | VD Jewels Artison Private Limited | Other manufacturing | 10,00,000.00 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
111 | ECB | SMFG India Credit Company Limited | Financial service activities, except insurance and pension funding | 20,84,53,090.02 | On-Lending or Sub-Lending | 3 Years | Foreign Collaborator/ Foreign Equity Holder |
112 | ECB | Steinweg Sharaf (India) Private Limited | Warehousing and support activities for transportation | 76,00,000.00 | New Project | 10 Years 1 Months | Foreign Collaborator/ Foreign Equity Holder |
113 | ECB | Sheng Huei Technology India Private Limited | Specialized construction activities | 25,00,000.00 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
114 | ECB | Vishwa Samudra Dredging Private Limited | Manufacture of other transport equipment | 10,95,79,737.52 | New Project | 12 Years 1 Months | Other Commercial Bank |
115 | ECB | Tecnocap Oriental Private Limited | Manufacture of fabricated metal products, except machinery and equipment | 7,87,280.68 | Refinancing of Earlier ECB | 6 Years 7 Months | Foreign Collaborator/ Foreign Equity Holder |
116 | ECB | EGDK India Private Limited | Computer programming consultancy and related activities | 24,74,310.71 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
117 | ECB | Norse Brands Private Limited | Other professional scientific and technical activities | 50,000.00 | Working capital/general corporate purpose | 5 Years | Foreign Collaborator/ Foreign Equity Holder |
118 | ECB | Sefar India Private Limited | Other manufacturing | 56,23,433.42 | New Project | 11 Years 9 Months | Foreign Collaborator/ Foreign Equity Holder |
119 | ECB | Techaviom Finance Private Limited | Financial service activities, except insurance and pension funding | 1,28,562.92 | Working capital/general corporate purpose | 10 Years | Others (Specify) |
Total (Automatic Route) | 1,90,64,06,689.26 | ||||||
Approval Route- | |||||||
143 | ECB | Interglobe Aviation Limited | Air transport | 5,52,10,789.00 | Import of Capital Goods | 12 Years | Leasing Company |
144 | ECB | Shriram Finance Limited | Financial service activities, except insurance and pension funding | 83,00,00,000.00 | On-Lending or Sub-Lending | 3 Years | International Capital Market |
145 | ECB | Shriram Finance Limited | Financial service activities, except insurance and pension funding | 12,50,00,000.00 | On-Lending or Sub-Lending | 5 Years | Multilateral Financial Institution |
Total (Approval Route) | 1,01,02,10,789.00 | ||||||
Total (Auto+Approval) | 2,91,66,17,478.26 |
Data on RDB for the month of April 2025 | ||||||||
I AUTOMATIC ROUTE* | ||||||||
RDB | Borrower | Economic sector of borrower | Loan Amount in INR | Equivalent Amount in USD | Purpose | Maturity Period (Appx) | Lender Category | |
1 | ||||||||
Total Automatic Route | – | |||||||
II APPROVAL ROUTE* | ||||||||
Total Approval Route | ||||||||
Total | ||||||||
* Based on applications for Rupee Denominated Bond which have been allotted loan registration number during the period. |