Latest News
PNB vs BOB Business Figures as of Dec 2025 Quarter
Connect with Us
Punjab National Bank (PNB) and Bank of Baroda have released their business figures for the December 2025 Quarter. Let’s have a look at the business figures of both the banks.
PNB vs BOB Business Figures (Amount in ₹ crore)
| Particulars | Bank of Baroda | PNB |
|---|---|---|
| Global Business | 28,90,661 | 28,92,630 |
| Global Deposits | 15,46,749 | 16,60,385 |
| Domestic Deposits | 13,07,189 | 15,97,487 |
| Global Advances | 13,43,912 | 12,32,245 |
| Domestic Advances | 10,95,528 | 11,67,801 |
Bank of Baroda Financial Performance (as on 31 December 2025) (Amount in ₹ crore)
| Particulars | 31 Dec 2024 (Unaudited) | 31 Mar 2025 (Audited) | 31 Dec 2025 (Provisional) | YoY Growth |
|---|---|---|---|---|
| Global Business | 25,75,943 | 27,02,496 | 28,90,661 | 12.22% |
| Global Deposits | 14,02,909 | 14,72,035 | 15,46,749 | 10.25% |
| Domestic Deposits | 11,76,321 | 12,42,169 | 13,07,189 | 11.13% |
| Global Advances | 11,73,034 | 12,30,461 | 13,43,912 | 14.57% |
| Domestic Advances | 9,64,869 | 10,21,112 | 10,95,528 | 13.54% |
| Domestic Retail Advances | 2,43,360 | 2,56,633 | 2,85,464 | 17.30% |
PNB Financial Performance (Amount in ₹ crore)
| Particulars | 31 Dec 2024 (Reviewed) | 30 Sep 2025 (Reviewed) | 31 Dec 2025 (Provisional) | QoQ Growth | YoY Growth |
|---|---|---|---|---|---|
| Global Business | 26,39,991 | 27,86,673 | 28,92,630 | 3.80% | 9.57% |
| Domestic Business | 25,34,966 | 26,81,867 | 27,65,288 | 3.11% | 9.09% |
| Global Deposits | 15,29,699 | 16,17,080 | 16,60,385 | 2.68% | 8.54% |
| Domestic Deposits | 14,74,760 | 15,63,982 | 15,97,487 | 2.14% | 8.32% |
| Global Advances | 11,10,292 | 11,69,592 | 12,32,245 | 5.36% | 10.98% |
| Domestic Advances | 10,60,205 | 11,17,885 | 11,67,801 | 4.47% | 10.15% |
| Global CD Ratio (%) | 72.58 | 72.33 | 74.21 | – | – |
Advertisement
Advertisement
