Latest News
PNB vs Bank of Baroda Business Sep 25 Quarter

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
Punjab National Bank (PNB) and Bank of Baroda (BOB) have released business details of September 2025 Quarter. Let’s have a look at the business data of both the banks.
Parameters | PNB (Rs.cr) | Bank of Baroda (Rs.cr) |
---|---|---|
Global Business | 27,87,839 | 27,79,114 |
Global Deposits | 16,17, 041 | 15,00,011 |
Domestic Deposits | 15,63, 943 | 12,71,992 |
Global Advances | 11,70,798 | 12,79,102 |
Domestic Advances | 11,19,091 | 10,46,746 |
PNB Business Data September 2025

Bank of Baroda Business Data September 2025
