Bank Results
PNB Quarterly Results for September 2026
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
PNB has released quarterly results for the September 2026 Quarter. Global business has crossed Rs 31.1979 trillion (Rs 31.19 lac crore) as of September 2026.
PNB Quarterly Results for September 2026 (Amt. Rs. In Crores)
| Particulars | 30.09.2026 (Provisional)* |
|---|---|
| Global Business | 31,19,790 |
| Domestic Business | 29,70,279 |
| Global Deposits | 17,77,097 |
| Domestic Deposits | 17,11,696 |
| Global Advances | 13,42,693 |
| Domestic Advances | 12,58,583 |
| Global CD Ratio (%) | 75.56% |
Comparison with Previous Quarters
| Particulars | 30.09.2025 (Reviewed) | 30.06.2026 (Reviewed) | 30.09.2026 (Provisional)* | Q-o-Q Growth | Y-o-Y Growth |
|---|---|---|---|---|---|
| Global Business | 27,86,673 | 29,97,970 | 31,19,790 | 4.06% | 11.95% |
| Domestic Business | 26,81,867 | 28,74,037 | 29,70,279 | 3.35% | 10.75% |
| Global Deposits | 16,17,080 | 17,24,837 | 17,77,097 | 3.03% | 9.90% |
| Domestic Deposits | 15,63,982 | 16,70,177 | 17,11,696 | 2.49% | 9.44% |
| Global Advances | 11,69,592 | 12,73,132 | 13,42,693 | 5.46% | 14.80% |
| Domestic Advances | 11,17,885 | 12,03,859 | 12,58,583 | 4.55% | 12.59% |
| Global CD Ratio (%) | 72.33% | 73.81% | 75.56% | – | – |
Advertisement
Advertisement
