➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
PNB (Punjab National Bank)
Quarterly Results
Parameters | Mar 2025 | Jun 2025 |
---|---|---|
Revenue | 31,989 | 31,964 |
Interest | 21,232 | 21,386 |
Expenses | 9,057 | 9,088 |
Financing Profit | 1,700 | 1,490 |
Financing Margin % | 5% | 5% |
Other Income | 4,716 | 5,268 |
Depreciation | 0 | 0 |
Profit before tax | 6,416 | 6,758 |
Tax % | 29% | 75% |
Net Profit | 4,567 | 1,675 |
EPS in Rs | 3.97 | 1.46 |
Gross NPA % | 3.95% | 3.78% |
Net NPA % | 0.40% | 0.38% |
Results PDF |
Profit and Loss
Parameters | Mar 2025 |
---|---|
Revenue | 121,761 |
Interest | 78,979 |
Expenses | 32,988 |
Financing Profit | 9,794 |
Financing Margin % | 8% |
Other Income | 16,309 |
Depreciation | 948 |
Profit before tax | 25,156 |
Tax % | 34% |
Net Profit | 16,630 |
EPS in Rs | 14.47 |
Dividend Payout % | 20% |
Balance Sheet
Parameters | Mar 2025 |
---|---|
Equity Capital | 2,299 |
Reserves | 125,064 |
Deposits | 1,566,623 |
Borrowing | 83,777 |
Other Liabilities | 40,408 |
Total Liabilities | 1,818,171 |
Fixed Assets | 13,053 |
CWIP | 0 |
Investments | 497,311 |
Other Assets | 1,307,806 |
Total Assets | 1,818,171 |
Shareholding Pattern
Parameters | Mar 2025 | Jun 2025 |
---|---|---|
Government of India | 70.08% | 70.08% |
FIIs | 5.71% | 5.52% |
DIIs | 14.67% | 15.06% |
Public | 9.54% | 9.34% |