Punjab National Bank
BSE: 532461 | NSE: PNB
Quarterly Results (Consolidated Figures in Rs. Crores)
Parameters | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 19,144 | 20,588 | 22,808 | 24,305 | 25,673 | 26,858 | 27,852 | 28,682 | 29,145 | 30,447 | 31,895 | 32,523 | 32,572 |
Interest | 11,443 | 12,172 | 13,513 | 14,690 | 16,064 | 16,820 | 17,444 | 18,206 | 18,536 | 19,790 | 20,738 | 21,640 | 21,828 |
Expenses | 9,523 | 10,493 | 11,578 | 10,813 | 10,990 | 10,259 | 9,449 | 9,831 | 8,473 | 8,592 | 7,494 | 9,142 | 9,197 |
Financing Profit | -1,822 | -2,077 | -2,282 | -1,197 | -1,381 | -221 | 959 | 646 | 2,136 | 2,065 | 3,663 | 1,742 | 1,547 |
Financing Margin % | -10% | -10% | -10% | -5% | -5% | -1% | 3% | 2% | 7% | 7% | 11% | 5% | 5% |
Other Income | 2,384 | 2,704 | 3,325 | 3,827 | 3,360 | 2,999 | 2,676 | 4,294 | 3,615 | 4,664 | 3,392 | 4,776 | 5,427 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 562 | 626 | 1,043 | 2,630 | 1,979 | 2,778 | 3,634 | 4,940 | 5,751 | 6,729 | 7,055 | 6,518 | 6,973 |
Tax % | 46% | 42% | 37% | 34% | 39% | 36% | 38% | 37% | 35% | 34% | 34% | 29% | 74% |
Net Profit | 271 | 496 | 715 | 1,876 | 1,363 | 1,990 | 2,441 | 3,363 | 3,991 | 4,739 | 4,811 | 5,011 | 2,167 |
EPS in Rs | 0.26 | 0.45 | 0.64 | 1.69 | 1.22 | 1.81 | 2.21 | 3.04 | 3.61 | 4.10 | 4.18 | 4.34 | 1.84 |
Profit and Loss (Consolidated Figures in Rs. Crores)
Parameters | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 44,958 | 48,710 | 50,804 | 48,058 | 48,725 | 52,147 | 54,918 | 81,935 | 76,242 | 86,845 | 109,065 | 124,010 | 127,438 |
Interest | 28,220 | 31,343 | 34,331 | 32,722 | 33,530 | 34,656 | 36,997 | 50,805 | 46,823 | 51,817 | 68,534 | 80,704 | 83,996 |
Expenses | 16,112 | 18,760 | 27,453 | 22,533 | 43,345 | 39,645 | 25,867 | 38,601 | 36,026 | 41,502 | 39,623 | 33,893 | 34,425 |
Financing Profit | 626 | -1,394 | -10,980 | -7,197 | -28,151 | -22,153 | -7,946 | -7,470 | -6,607 | -6,473 | 908 | 9,413 | 9,017 |
Financing Margin % | 1% | -3% | -22% | -15% | -58% | -42% | -14% | -9% | -9% | -7% | 1% | 8% | 7% |
Other Income | 4,710 | 6,175 | 6,100 | 9,168 | 8,883 | 7,367 | 9,388 | 12,777 | 12,329 | 12,529 | 14,158 | 17,560 | 18,258 |
Depreciation | 367 | 384 | 413 | 430 | 581 | 584 | 614 | 982 | 896 | 905 | 906 | 958 | 0 |
Profit before tax | 4,969 | 4,397 | -5,293 | 1,540 | -19,849 | -15,370 | 827 | 4,325 | 4,826 | 5,151 | 14,160 | 26,015 | 27,275 |
Tax % | 29% | 24% | -31% | 41% | -37% | -35% | 56% | 38% | 19% | 35% | 35% | 29% | |
Net Profit | 3,674 | 3,525 | -3,510 | 1,239 | -12,111 | -9,550 | 485 | 2,695 | 3,908 | 3,359 | 9,157 | 18,553 | 16,728 |
EPS in Rs | 19.98 | 18.33 | -18.79 | 5.58 | -43.88 | -20.79 | 0.65 | 2.45 | 3.51 | 3.04 | 8.27 | 16.08 | 14.46 |
Dividend Payout % | 10% | 18% | -2% | 0% | 0% | 0% | 0% | 0% | 18% | 21% | 18% | 18% |
Balance Sheet (Consolidated Figures in Rs. Crores)
Parameters | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 362 | 371 | 393 | 426 | 552 | 921 | 1,348 | 2,096 | 2,202 | 2,202 | 2,202 | 2,299 |
Reserves | 37,731 | 41,669 | 41,412 | 42,990 | 40,965 | 45,164 | 62,529 | 90,439 | 95,380 | 100,678 | 108,185 | 130,839 |
Deposits | 476,325 | 537,758 | 570,383 | 629,651 | 648,439 | 681,874 | 710,254 | 1,113,717 | 1,154,234 | 1,290,347 | 1,379,225 | 1,577,020 |
Borrowing | 43,912 | 36,692 | 81,674 | 43,336 | 65,330 | 46,828 | 62,512 | 52,298 | 59,372 | 70,149 | 72,586 | 105,807 |
Other Liabilities | 16,490 | 19,522 | 18,932 | 16,909 | 22,242 | 15,333 | 14,814 | 21,176 | 28,113 | 30,273 | 36,438 | 41,579 |
Total Liabilities | 574,820 | 636,011 | 712,793 | 733,311 | 777,528 | 790,120 | 851,457 | 1,279,725 | 1,339,301 | 1,493,649 | 1,598,636 | 1,857,544 |
Fixed Assets | 3,490 | 3,656 | 5,308 | 6,298 | 6,371 | 6,246 | 7,262 | 11,049 | 10,696 | 12,084 | 12,348 | 13,083 |
CWIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Investments | 149,225 | 156,762 | 165,126 | 191,527 | 204,419 | 210,578 | 253,782 | 404,369 | 388,586 | 416,914 | 446,421 | 524,840 |
Other Assets | 422,105 | 475,594 | 542,358 | 535,486 | 566,738 | 573,295 | 590,413 | 864,307 | 940,019 | 1,064,651 | 1,139,867 | 1,319,620 |
Total Assets | 574,820 | 636,011 | 712,793 | 733,311 | 777,528 | 790,120 | 851,457 | 1,279,725 | 1,339,301 | 1,493,649 | 1,598,636 | 1,857,544 |
Shareholding Pattern
Parameters | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 73.15% | 73.15% | 73.15% | 73.15% | 73.15% | 73.15% | 73.15% | 73.15% | 70.08% | 70.08% | 70.08% | 70.08% |
FIIs | 1.22% | 1.71% | 1.71% | 1.82% | 2.65% | 3.10% | 4.82% | 5.51% | 8.42% | 5.70% | 5.71% | 5.52% |
DIIs | 12.29% | 12.98% | 13.53% | 13.44% | 13.80% | 13.74% | 12.37% | 10.76% | 11.61% | 14.31% | 14.67% | 15.06% |
Public | 13.33% | 12.16% | 11.61% | 11.57% | 10.41% | 10.00% | 9.67% | 10.57% | 9.89% | 9.91% | 9.54% | 9.34% |
No. of Shareholders | 20,10,938 | 20,29,646 | 20,67,202 | 20,30,100 | 20,83,546 | 21,63,625 | 23,53,625 | 25,29,283 | 25,79,491 | 26,40,520 | 26,53,665 | 25,74,693 |