Data
Participation of Private Banks in implementation of Govt Schemes
Advertisement
The Government of India has launched several welfare schemes to benefit its citizens, such as the Pradhan Mantri Jan Dhan Yojana (PMJDY) and the Atal Pension Yojana (APY). These schemes have largely been implemented through public sector banks. However, data and reports show that private sector banks have shown very limited participation in these initiatives. In this article, we will take a closer look at how much private banks have contributed to the implementation of these government schemes.
Advertisement
Social Security schemes (figures in crore)
| As on | PMJJBY Enrollments | PMSBY Enrollments |
|---|---|---|
| Total | Private Banks | |
| 31.05.2021 | 10.35 | 0.32 |
| 31.05.2022 | 12.89 | 0.35 |
| 31.05.2023 | 16.31 | 0.37 |
| 31.05.2024 | 20.17 | 0.42 |
| 31.05.2025 | 23.77 | 0.52 |
Atal Pension Yojana
APY subscribers
| As on | Total | Private Banks |
|---|---|---|
| Mar’21 | 3,02,15,800 | 4,99,299 |
| Mar’22 | 4,01,27,279 | 6,01,772 |
| Mar’23 | 5,20,58,664 | 5,13,677 |
| Mar’24 | 6,43,52,154 | 5,44,603 |
| Mar’25 | 7,60,90,481 | 9,65,042 |
Pradhan Mantri Jan Dhan Yojana Accounts (figures in crore)
| As on | Total | Private Banks |
|---|---|---|
| Mar’20 | 38.33 | 1.27 |
| Mar’21 | 42.20 | 1.28 |
| Mar’22 | 45.06 | 1.33 |
| Mar’23 | 48.65 | 1.42 |
| Mar’24 | 51.95 | 1.62 |
| Mar’25 | 55.18 | 1.83 |
Pradhan Mantri Mudra Yojana (Amount in Rs. Crore)
| Financial Year | A/Cs sanctioned (Total) | Sanctioned Amount (Total) | A/Cs sanctioned (Private Banks) | Sanctioned Amount (Private Banks) |
|---|---|---|---|---|
| 2020-21 | 5,07,35,046 | 3,21,759 | 2,00,37,222 | 93,342 |
| 2021-22 | 5,37,95,526 | 3,39,110 | 2,45,49,895 | 1,17,679 |
| 2022-23 | 6,23,10,598 | 4,56,538 | 2,61,47,399 | 1,41,400 |
| 2023-24 | 6,67,77,013 | 5,41,013 | 2,72,69,531 | 1,75,277 |
| 2024-25 | 5,46,61,648 | 5,52,802 | 2,09,76,087 | 1,73,028 |
Stand-Up India Scheme (in Rs.crore)
| Financial Year | A/Cs Sanctioned (Total) | Sanctioned Amt (Total) | A/Cs Sanctioned (Private Banks) | Sanctioned Amt (Private Banks) |
|---|---|---|---|---|
| FY19-20 | 20,256 | 4,845.16 | 3,075 | 712 |
| FY20-21 | 15,616 | 3,781.19 | 2,875 | 844 |
| FY21-22 | 19,744 | 4,499.10 | 1,936 | 515 |
| FY22-23 | 39,875 | 8,937.81 | 2,510 | 675 |
| FY23-24 | 39,576 | 8,878.92 | 2,540 | 792 |
| FY24-25 | 47,057 | 11,179.42 | 10,696 | 3,252 |
Advertisement
Advertisement
