Gross Non-Performing Assets (NPAs) Ratio in Public Sector Banks (PSBs) has declined from 9.27% in March 2016 to 2.58% in March 2025, and further to 2.51% in June 2025. Similarly, the slippage ratio i.e. fresh accretion of NPAs as a percentage of standard advances, has declined from 7.5% in March 2016 to 1.0% in March 2025, and further to 0.9% in June 2025.
Bank-wise and year-wise details of NPAs which have been written-off by PSBs for global operations, during the last five financial years (FYs) and the current FY till 30.6.2025 (Amounts in crore Rs.)
| Bank | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 | FY 2024-25 | FY 2025-26 (till 30.6.2025) |
| Bank of Baroda | 14,782 | 17,967 | 17,998 | 10,518 | 8,796 | 2,116 |
| Bank of India | 8,815 | 10,443 | 8,694 | 9,897 | 7,959 | 2,460 |
| Bank of Maharashtra | 4,931 | 3,118 | 1,491 | 990 | 796 | 467 |
| Canara Bank | 9,132 | 8,422 | 12,760 | 11,827 | 14,350 | 3,115 |
| Central Bank of India | 5,992 | 1,236 | 10,258 | 10,001 | 3,370 | 843 |
| Indian Bank | 8,371 | 8,347 | 7,952 | 8,734 | 4,916 | 441 |
| Indian Overseas Bank | 4,618 | 3,769 | 3,412 | 7,179 | 3,885 | 239 |
| Punjab and Sind Bank | 71 | 1,134 | 2,283 | 796 | 1,521 | 26 |
| Punjab National Bank | 15,877 | 18,312 | 16,578 | 18,317 | 12,159 | 1,633 |
| State Bank of India | 34,402 | 19,666 | 24,061 | 16,161 | 20,309 | 3,986 |
| UCO Bank | 9,410 | 3,851 | 2,575 | 1,938 | 1,566 | 380 |
| Union Bank of India | 16,983 | 19,484 | 19,175 | 18,264 | 11,634 | 2,078 |
| Total | 1,33,384 | 1,15,749 | 1,27,237 | 1,14,622 | 91,261 | 17,784 |
The total amount comes to Rs.6,00,037 crore. Over Rs.6 lac crore loans have been written-off by public sector banks in the last 5 years.
