IPOs, or Initial Public Offerings, are when companies sell their shares to the public for the first time. This week, there are several companies planning to go public, giving investors a chance to buy shares early. In India, many companies are gearing up to launch their IPOs soon, attracting a lot of interest from investors. This list will cover the IPOs that are currently open and those that are coming up in India. It’s a great way to keep track of new opportunities if you’re looking to invest in these fresh market entries. In this article, we will have a look at the new, current, open and upcoming IPOs in India.
List of Open IPOs and Upcoming IPOs in India: Today’s List of New IPOs (14 November 2024)
➡️ Check Today’s Gold Rate in India
Security Name | End Date | Offer Price (Rs.) | Face Value |
---|---|---|---|
Zinka Logistics Solutions Limited | 18-11-2024 | 259.00 – 273.00 | 1 |
MANGAL COMPUSOLUTION LTD | 14-11-2024 | 45.00 | 10 |
ICL Fincorp Limited | 25-11-2024 | — | — |
KLM Axiva Finvest Limited | 28-11-2024 | — | — |
BELLA CASA FASHION RETAIL LTD | 14-11-2024 | 261.00 | 10 |
IGC INDUSTRIES LTD | 18-11-2024 | 13.00 | 10 |
ARC FINANCE LTD | 18-11-2024 | 1.20 | 1 |
PMC FINCORP LIMITED | 19-11-2024 | 2.75 | 1 |
THINKINK PICTUREZ LTD | 22-11-2024 | 1.50 | 1 |
EDVENSWA ENTERPRISES LTD | 22-11-2024 | 60.00 | 10 |
HINDWARE HOME INNOVATION LTD | 22-11-2024 | 220.00 | 2 |
DILIGENT INDUSTRIES LTD | 25-11-2024 | 3.60 | 1 |
ASIAN PETROPRODUCTS EXPORTS LTD | 26-11-2024 | 10.00 | 10 |
DMR HYDROENGINEERING INFRASTRUCTURES LTD | 03-12-2024 | 140.00 | 10 |
MERCURY TRADE LINKS LTD | 05-12-2024 | 44.95 | 10 |
SHANGAR DECOR LTD | 06-12-2024 | 5.76 | 5 |
VAGHANI TECHNO-BUILD LTD | 22-11-2024 | 11.00 | 10 |
NAGARJUNA AGRI TECH LTD | 25-11-2024 | 20.00 | 10 |
LCC INFOTECH LTD | 25-11-2024 | 3.51 | 2 |
AF Enterprises Limited | 18-11-2024 | — | 10 |
Ampvolts Limited (Formerly Known as Quest Softech (India) Limited). | 22-11-2024 | — | 3.5 |
Skipper Limited | 27-11-2024 | — | 0.75 |
➡️ Click here to read more news