Data
Net Profit of all Private Banks in 2023-24, Check Here

Advertisement
See how much profit all the private banks in India made in the financial year 2023-24. Click here to view the full list of these banks and their net profit figures for the year. This will give you a clear idea of how well each private bank performed financially. Click here to check Net Profit of all PSU Banks.
Advertisement
| Company Name | Net Profit (Rs. cr) |
|---|---|
| HDFC Bank | 60,812.28 |
| ICICI Bank | 40,888.27 |
| Axis Bank | 24,861.43 |
| Kotak Mahindra | 13,781.58 |
| IndusInd Bank | 8,949.78 |
| IDBI Bank | 5,634.09 |
| Federal Bank | 3,720.60 |
| JK Bank | 1,767.27 |
| Ujjivan Bank | 1,281.49 |
| TMB | 1,072.03 |
| South Indian Bank | 1,070.08 |
| AU Bank | 1,534.72 |
| IDFC First Bank | 2,956.51 |
| CSB Bank | 566.82 |
| Karnataka Bank | 1,306.28 |
| DCB Bank | 535.97 |
| City Union Bank | 1,015.73 |
| Equitas Bank | 798.96 |
| Utkarsh Bank | 497.63 |
| Capital SFB | 111.53 |
| Karur Vysya | 1,604.81 |
| Jana SFB | 669.54 |
| Dhanlaxmi Bank | 57.82 |
| Suryoday Bank | 215.96 |
| ESAF SFB | 425.57 |
| RBL Bank | 1,167.92 |
| Yes Bank | 1,251.08 |
| Bandhan Bank | 2,229.56 |
Advertisement
