Latest News
Net Profit of all Banks in Q1FY27: Check Profit of SBI, BOB, PNB and All Banks in June 2026 Quarter
Connect with Us
The net profit of all public-sector and major private-sector banks in India is as follows. You can check the profit and download the financial results.
| Bank | Net Profit Q1 FY 27 (Rs. cr) | Financial Results |
|---|---|---|
| SBI | ||
| BOB | ||
| Canara Bank | ||
| Union Bank | 5,332 | Click Here |
| PNB | 5,253 | Click Here |
| Indian Bank | 3,273 | Click Here |
| Bank of India | ||
| Bank of Maharashtra | 2,020 | Click Here |
| Indian Overseas Bank | ||
| Central Bank of India | 1,324 | Click Here |
| UCO Bank | ||
| Punjab & Sind Bank | 331.51 | Click Here |
The net profit of major private sector banks is as follows:
Advertisement
| Bank | Net Profit Q1 FY 27 (Rs. cr) | Financial Results |
|---|---|---|
| HDFC Bank | 19,059.72 | Click Here |
| ICICI Bank | 14,805 | Click Here |
| Axis Bank | 7,114 | Click Here |
| Kotak Mahindra Bank | 4,123 | Click Here |
| Federal Bank | 1,177 | Click Here |
| YES Bank | 1,071 | Click Here |
| IDFC First Bank | ||
| Bandhan Bank | ||
| IndusInd Bank |
Advertisement
Advertisement