Latest News
Net NPA of Public Sector Banks as of 2025
Connect with Us
Let’s have a look at the net NPA of Public Sector Banks in India. The net NPA for year 2023, 2024, 2025 is as given below:
| Bank | 2023 | 2024 | 2025 |
|---|---|---|---|
| Bank of Baroda | 0.89 | 0.68 | 0.58 |
| Bank of India | 1.66 | 1.22 | 0.82 |
| Bank of Maharashtra | 0.25 | 0.20 | 0.18 |
| Canara Bank | 1.73 | 1.27 | 0.70 |
| Central Bank of India | 1.79 | 1.23 | 0.55 |
| Indian Bank | 0.90 | 0.43 | 0.19 |
| Indian Overseas Bank | 1.83 | 0.57 | 0.37 |
| Punjab & Sind Bank | 1.84 | 1.63 | 0.96 |
| Punjab National Bank | 2.72 | 0.73 | 0.40 |
| UCO Bank | 1.29 | 0.89 | 0.50 |
| Union Bank of India | 1.70 | 1.03 | 0.63 |
| State Bank of India (SBI) | 0.67 | 0.57 | 0.47 |
Advertisement
