Data
Market Share of Non-Life Insurance Companies in November 2025, Know Which Company is on Top
Advertisement
| Get instant news updates: Click here to join our Whatsapp Group |
The New India Assurance Company Limited (NIACL) has the maximum market share amongst all non-life insurance companies as of November 2025. The market share of NIACL was 12.84%. The New India Assurance Co. Ltd. is an Indian public sector insurance company owned by the Government of India and administered by the Ministry of Finance.
The market share of all non-life insurance companies is given below:
| S.No. | Company | Market Share |
|---|---|---|
| 1 | Acko General Insurance Limited | 0.74% |
| 2 | Bajaj General Insurance Limited | 7.88% |
| 3 | Cholamandalam MS General Insurance Company Limited | 2.29% |
| 4 | Generali Central Insurance Company Limited | 1.56% |
| 5 | Go Digit General Insurance Limited | 3.01% |
| 6 | HDFC Ergo General insurance Company Limited | 4.38% |
| 7 | ICICI Lombard General Insurance Company Limited | 8.62% |
| 8 | IFFCO Tokio General Insurance Company Limited | 2.63% |
| 9 | Kshema General Insurance Company Limited | 0.24% |
| 10 | Liberty General Insurance Limited | 0.84% |
| 11 | Magma General Insurance Limited | 1.02% |
| 12 | National Insurance Company Limited | 5.51% |
| 13 | NAVI General Insurance Limited | 0.03% |
| 14 | Raheja QBE General Insurance Company Limited | 0.07% |
| 15 | Reliance General Insurance Company Limited | 4.02% |
| 16 | Royal Sundaram General Insurance Company Limited | 1.29% |
| 17 | SBI General Insurance Company Limited | 4.29% |
| 18 | Shriram General Insurance Company Limited | 1.30% |
| 19 | Tata AIG General Insurance Company Limited | 6.00% |
| 20 | The New India Assurance Company Limited | 12.84% |
| 21 | The Oriental Insurance Company Limited | 6.40% |
| 22 | United India Insurance Company Limited | 6.27% |
| 23 | Universal Sompo General Insurance Company Limited | 1.77% |
| 24 | Zuno General Insurance Limited | 0.33% |
| 25 | Zurich Kotak General Insurance Company Limited | 0.62% |
| General Insurers Total | 83.93% | |
| 26 | Aditya Birla Health Insurance Company Limited | 1.70% |
| 27 | Care Health Insurance Company Limited | 2.71% |
| 28 | ManipalCigna Health Insurance Company Limited | 0.61% |
| 29 | Niva Bupa Health Insurance Company Limited | 2.21% |
| Reliance Health Insurance Limited | – | |
| 30 | Star Health & Allied Insurance Company Limited | 4.93% |
| 31 | Narayana Health Insurance Limited | 0.01% |
| 32 | Galaxy health Insurance Company Limited | 0.03% |
| Stand-alone Pvt Health Insurers | 12.20% | |
| 33 | Agricultural Insurance Company of India Limited | 3.46% |
| 34 | ECGC Limited | 0.40% |
| Specialized PSU Insurers | 3.87% | |
| GRAND TOTAL | 100.00% |
Download Data PDF (This PDF is available for Premium Users Only. Click here to join premium)
Also Read: Premium Collected by Non-Life Insurance Companies From Public Till Nov 2025
Advertisement
