IPL 2023: The 2023 Indian Premier League is the upcoming 16th season of the Indian Premier League (IPL), a franchise Twenty20 cricket league in India. It is owned and operated by Board of Control for Cricket in India (BCCI). Assam’s Barsapara Stadium is going to debut as a venue, hosting some games for Rajasthan Royals.
IPL 2023 Overview
Dates | 31 March 2023 – 28 May 2023 |
Administrator(s) | Board of Control for Cricket in India (BCCI) |
Cricket format | Twenty20 |
Tournament format(s) | Group stage and playoffs |
Host(s) | India |
Participants | 10 |
Matches | 74 |
Official website | iplt20.com |
IPL Teams Captains
Team | Captain |
Chennai Super Kings | MS Dhoni |
Delhi Capitals | David Warner |
Punjab Kings | Shikhar Dhawan |
Kolkata Knight Riders | Nitish Rana |
Mumbai Indians | Rohit Sharma |
Rajasthan Royals | Sanju Samson |
Royal Challengers Bangalore | Faf du Plessis |
Sunrisers Hyderabad | Aiden Markram |
Lucknow Super Giants | KL Rahul |
Gujarat Titans | Hardik Pandya |
How to book IPL Tickets?
In this season, the audience can purchase match tickets online from Paytm Insider, TicketGenie.in website and Book My Show mobile applications, and they also can purchase tickets at arenas from a Box office. The price for a ticket is ₹800–10,000. Viewers aged 2 and above will require a ticket to witness the game in the arena. The ticket selling application, Book My Show and Paytm Insider app will send tickets to the buyer’s home at least 2–3 days before the game. Franchises are also selling tickets on their websites, limited amount of tickets they’re selling from arena’s box-offices.
IPL Format
Teams are divided in two groups (A and B). Each team will play 7 home and away games, facing the opposite group’s teams twice. Teams within the same group will play against each other once. A total of seventy games will be organized throughout the country in 12 arenas.
Group A | Group B |
Mumbai Indians | Chennai Super Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Rajasthan Royals | Gujarat Titans |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Super Giants | Punjab Kings |
IPL Match Schedule and Venue 2023
Match Date | Match Time | Home Team | Away Team | Match Venue |
31 March 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1 April 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1 April 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2 April 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2 April 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3 April 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4 April 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5 April 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6 April 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7 April 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8 April 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8 April 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9 April 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9 April 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10 April 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11 April 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12 April 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13 April 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14 April 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15 April 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15 April 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16 April 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16 April 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17 April 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18 April 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19 April 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20 April 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20 April 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21 April 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22 April 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 April 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23 April 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23 April 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24 April 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25 April 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26 April 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27 April 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28 April 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29 April 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29 April 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30 April 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30 April 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1 May 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2 May 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3 May 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4 May 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4 May 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5 May 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6 May 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6 May 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7 May 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7 May 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8 May 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9 May 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10 May 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11 May 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12 May 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13 May 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13 May 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14 May 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14 May 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15 May 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16 May 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 May 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18 May 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19 May 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20 May 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20 May 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21 May 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21 May 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL Final Match Date 2023
The IPL final match will be played on 28 May 2023 at 7.30 PM.
IPL Live Stream App
In June 2022, the broadcasting rights for the league between 2023 and 2027 were sold for ₹48,390 crore (US$6.1 billion), establishing the league as the second most expensive tournament in the world after the National Football League, overtaking the English Premier League. Star Sports renewed its television contract, and the Viacom18 exclusively acquired the streaming rights, they will streamed all the matches on the Jio Cinema mobile app.