Bank Results
Indian Bank Business Figures as of September Quarter
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Indian Bank has released Business Figures as of the September 2026 Quarter. The total business of the bank has increased to Rs 15.96 lakh crore.
Business Figures (Rs. Lakh crore)
| Particulars | 30.09.2026 (Provisional)* |
|---|---|
| Total Business | 15.96 |
| Total Deposits | 8.73 |
| SB Deposit | 2.76 |
| CA Deposit | 0.51 |
| CASA% (Domestic) | 39.28% |
| Gross Advances | 7.23 |
| RAM (Domestic) | 4.43 |
Comparison with other quarters (Rs. Lakh crore)
| Particulars | 30.09.2025 (Reviewed) | 30.06.2026 (Reviewed) | 30.09.2026 (Provisional)* | YoY Growth % | QoQ Growth % |
|---|---|---|---|---|---|
| Total Business | 13.97 | 15.29 | 15.96 | 14.2% | 4.4% |
| Total Deposits | 7.77 | 8.44 | 8.73 | 12.4% | 3.4% |
| SB Deposit | 2.49 | 2.71 | 2.76 | 10.8% | 1.8% |
| CA Deposit | 0.40 | 0.48 | 0.51 | 27.5% | 6.3% |
| CASA% (Domestic) | 38.87% | 39.73% | 39.28% | — | — |
| Gross Advances | 6.20 | 6.85 | 7.23 | 16.6% | 5.5% |
| RAM (Domestic) | 3.76 | 4.17 | 4.43 | 17.8% | 6.2% |
Advertisement
Advertisement
