Business
Indian Bank Business Figures as of 31 March 2026, Total business Rs.14.98 lakh crore
Advertisement
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Indian Bank has released provisional Business Figures as of 31 March 2026. Total business of Indian Bank has been reported at Rs.14.98 lakh crore.
Advertisement
Indian Bank Business Figures as of 31 March 2026
| Particulars | 31.03.2026 (Provisional)* | YoY Growth % | QoQ Growth % |
|---|---|---|---|
| Total Business | 14.98 | 13.1% | 4.8% |
| Total Deposits | 8.30 | 12.6% | 4.9% |
| SB Deposit | 2.68 | 10.3% | 5.9% |
| CA Deposit | 0.48 | 20.0% | 14.3% |
| CASA% (Domestic) | 39.86% | ||
| Gross Advances | 6.68 | 13.6% | 4.5% |
| RAM (Domestic) | 4.06 | 15.7% | 4.1% |
Indian Bank Business 2026 vs 2025
| Particulars | 31.03.2025 (Audited) | 31.12.2025 (Reviewed) | 31.03.2026 (Provisional)* | YoY Growth % | QoQ Growth % |
|---|---|---|---|---|---|
| Total Business | 13.25 | 14.30 | 14.98 | 13.1% | 4.8% |
| Total Deposits | 7.37 | 7.91 | 8.30 | 12.6% | 4.9% |
| SB Deposit | 2.43 | 2.53 | 2.68 | 10.3% | 5.9% |
| CA Deposit | 0.40 | 0.42 | 0.48 | 20.0% | 14.3% |
| CASA% (Domestic) | 40.17% | 39.08% | 39.86% | ||
| Gross Advances | 5.88 | 6.39 | 6.68 | 13.6% | 4.5% |
| RAM (Domestic) | 3.51 | 3.90 | 4.06 | 15.7% | 4.1% |
Also Check This
Advertisement

Please login to comment