Latest News
India defeats Sri Lanka, Check ICC World Cup Points Table

Connect with Us
India defeated Sri Lanka by 302 runs at the Wankhede Stadium in Mumbai on Thursday. With this, India became the first nation to qualify for the semifinals.
ICC World Cup 2023 Points Table: India Ranking
Here are the team standings after Match 33: India vs Sri Lanka on November 2, 2023
| RANK | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
| 1 | India | 7 | 7 | 0 | 0 | 0 | +2.102 | 14 |
| 2 | South Africa | 7 | 6 | 1 | 0 | 0 | +2.290 | 12 |
| 3 | Australia | 6 | 4 | 2 | 0 | 0 | +0.970 | 8 |
| 4 | New Zealand | 7 | 4 | 3 | 0 | 0 | +0.484 | 8 |
| 5 | Pakistan | 7 | 3 | 4 | 0 | 0 | -0.024 | 6 |
| 6 | Afghanistan | 6 | 3 | 3 | 0 | 0 | -0.718 | 6 |
| 7 | Sri Lanka | 7 | 2 | 5 | 0 | 0 | -1.162 | 4 |
| 8 | Netherlands | 6 | 2 | 4 | 0 | 0 | -1.277 | 4 |
| 9 | Bangladesh | 7 | 1 | 6 | 0 | 0 | -1.446 | 2 |
| 10 | England | 6 | 1 | 5 | 0 | 0 | -1.652 | 2 |
Advertisement
