Data
How much loan Banks sanctioned to MSME, Agriculture; Check Car and Home Loan Amount
Connect with Us
Do you know how much loan banks provide to small businesses, farmers, and individual borrowers? Banks sanction thousands of crores every year to MSMEs and the agriculture sector, while also offering home loans and car loans to the public. Let’s know the loan amounts sanctioned across different sectors as of 31 December 2025.
| Sector | 31 Dec 2025 (Rs. cr) |
|---|---|
| I. Bank Credit (II + III) | 20322515 |
| II. Food Credit | 87972 |
| III. Non-food Credit | 20234543 |
| 1. Agriculture and Allied Activities | 2509224 |
| 2. Industry (Micro and Small, Medium and Large) | 4413257 |
| 2.1. Micro and Small | 1020007 |
| 2.2. Medium | 422441 |
| 2.3. Large | 2970809 |
| 3. Services | 5654179 |
| 3.1. Transport Operators | 253187 |
| 3.2. Computer Software | 42275 |
| 3.3. Tourism, Hotels and Restaurants | 96721 |
| 3.4. Shipping | 10457 |
| 3.5. Aviation | 51012 |
| 3.6. Professional Services | 210379 |
| 3.7. Trade | 1300841 |
| 3.7.1. Wholesale Trade1 | 708140 |
| 3.7.2. Retail Trade | 592701 |
| 3.8. Commercial Real Estate | 590850 |
| 3.9. Non-Banking Financial Companies (NBFCs) | 1865190 |
| 3.9.1. Housing Finance Companies (HFCs) | 352976 |
| 3.9.2. Public Financial Institutions (PFIs) | 291503 |
| 3.10. Other Services | 1233266 |
| 4. Personal Loans | 6648250 |
| 4.1. Consumer Durables | 22569 |
| 4.2. Housing (Including Priority Sector Housing) | 3256351 |
| 4.3. Advances against Fixed Deposits (Including FCNR (B), NRNR Deposits etc.) | 163243 |
| 4.4. Advances to Individuals against share, bonds, etc. | 10194 |
| 4.5. Credit Card Outstanding | 294068 |
| 4.6. Education | 152789 |
| 4.7. Vehicle Loans | 714631 |
| 4.8. Loans against gold jewellery | 382706 |
| 4.9. Other Personal Loans | 1651698 |
| Priority Sector (Memo) | |
| (i) Agriculture and Allied Activities | 2554979 |
| (ii) Micro and Small Enterprises | 2755699 |
| 31. Dec,2025 | 679642 |
| (iv) Housing | 1028285 |
| (v) Educational Loans | 77388 |
| (vi) Renewable Energy | 11323 |
| (vii) Social Infrastructure | 1277 |
| (viii) Export Credit | 10749 |
| (ix) Others | 42822 |
| (x) Weaker Sections including net PSLC- SF/MF | 2001782 |
Advertisement
Advertisement