HDFC Bank, with a brand value of $44.9 billion, has moved ahead of Tata Consultancy Services (TCS) to become India’s most valued brand for 2025. This ranking is based on the 2025 Kantar BrandZ Most Valuable Indian Brands report. HDFC Bank was the top brand from 2014 until TCS took over in 2022.
HDFC Bank is the country’s largest private bank. Its brand value has increased by 377% since the first BrandZ India Report in 2014. Kantar BrandZ calculates brand value using two factors: the part of the parent company’s value linked to the brand, and the brand’s contribution, which shows how the brand drives demand and helps charge premium prices.
Top 5 Most Valuable Indian Brands in 2025
| Rank | Brand Name | Brand Value (US$) |
|---|---|---|
| 1 | HDFC Bank | $45 billion |
| 2 | Tata Consultancy Services (TCS) | $44 billion |
| 3 | Airtel | $41 billion |
| 4 | Infosys | $26 billion |
| 5 | ICICI Bank | $21 billion |
The report says, “After its merger with HDFC Ltd, HDFC Bank has focused more on brand-led innovation. It has introduced strong brand assets like the Vigil Aunty safety persona and the 30-minute digital auto loan.”
The report says India’s top 100 most valuable brands are now worth $523.5 billion, which is about 13% of the country’s GDP. This year’s list includes 100 brands, with total brand value rising 6% year-on-year. Out of these, 34 brands increased their value. Eighteen new brands entered the list.
Top 100 Indian Brands
| Rank | Brand Name |
|---|---|
| 1 | HDFC Bank |
| 2 | Tata Consultancy Services |
| 3 | Airtel |
| 4 | Infosys |
| 5 | ICICI Bank |
| 6 | State Bank of India |
| 7 | Ultratech Cement |
| 8 | Jio |
| 9 | HCL Tech |
| 10 | LIC |
| 11 | Kotak Mahindra Bank |
| 12 | Asian Paints |
| 13 | Reliance Retail |
| 14 | Flipkart |
| 15 | Tanishq |
| 16 | Maruti Suzuki |
| 17 | DMart |
| 18 | Britannia |
| 19 | VI |
| 20 | Axis Bank |
| 21 | Zomato |
| 22 | Bajaj Auto |
| 23 | Mahindra |
| 24 | Indigo |
| 25 | Wipro |
| 26 | Gold Flake |
| 27 | Swiggy |
| 28 | Nestlé |
| 29 | DLF |
| 30 | PhonePe |
| 31 | TVS |
| 32 | LTIMindtree |
| 33 | Naukri.com |
| 34 | Maggi |
| 35 | Hyundai |
| 36 | McDowell’s No.1 |
| 37 | SBI Life |
| 38 | Westside |
| 39 | HDFC Life |
| 40 | Bangur Cement |
| 41 | Surf Excel |
| 42 | Persistent |
| 43 | Taj |
| 44 | CaratLane |
| 45 | Bajaj Insurance* |
| 46 | Tech Mahindra |
| 47 | Ola |
| 48 | Nykaa |
| 49 | Wheel |
| 50 | Hero |
| 51 | Havells |
| 52 | Zudio |
| 53 | Dabur |
| 54 | Kingfisher |
| 55 | Horlicks |
| 56 | MakeMyTrip |
| 57 | Royal Enfield |
| 58 | Razorpay |
| 59 | Lodha |
| 60 | Sunfeast |
| 61 | Indian Oil |
| 62 | Kalyan Jewellers |
| 63 | Wills |
| 64 | Coforge |
| 65 | Ambuja Cement |
| 66 | Paytm |
| 67 | Ekart |
| 68 | Brooke Bond |
| 69 | Colgate |
| 70 | Berger |
| 71 | Punjab National Bank |
| 72 | JK Cement |
| 73 | MRF |
| 74 | Jockey |
| 75 | ICICI Prudential |
| 76 | IndusInd Bank |
| 77 | Tata Motors |
| 78 | Bank of Baroda |
| 79 | Hindustan Petroleum |
| 80 | Vishal Mega Mart |
| 81 | Adani Gas |
| 82 | Domino’s Pizza |
| 83 | Zepto |
| 84 | Godrej Properties |
| 85 | Pine Labs |
| 86 | Lifebuoy |
| 87 | Parachute |
| 88 | OYO |
| 89 | Union Bank of India |
| 90 | Glow & Lovely |
| 91 | Lux |
| 92 | Tata Elxsi |
| 93 | Oberoi Realty |
| 94 | Tata Tea |
| 95 | Ruchi Gold |
| 96 | Meesho |
| 97 | CRED |
| 98 | Indian Overseas Bank |
| 99 | Vim |
| 100 | Tide |
Download Report PDF (This PDF is available for Premium Users Only. Click here to join premium)
![HDFC Bank Becomes India’s Most Valued Brand in 2025 [Check Top 10 and Rankings]](https://hellobanker.in/wp-content/uploads/2025/11/HDFC-Bank-Becomes-Indias-Most-Valued-Brand-in-2025-Check-Top-10-and-Rankings.webp)