Latest News
Gold Price has decreased, Check new latest price here as of 15 January

Advertisement
The Gold Prices have decreased slightly, which is a big relief for all Indians. They had been soaring at a very high rate for quite a few months. Let’s have a look at the latest gold prices across the country.
Advertisement
Retail Rates on January 15 Across Major Cities in India (Rs per 10 grams):
| City | 22 Carat Gold Rate | 24 Carat Gold Rate |
| Delhi | 73,440 | 80,010 |
| Mumbai | 73,290 | 79,950 |
| Ahmedabad | 73,340 | 80,000 |
| Chennai | 73,290 | 79,950 |
| Kolkata | 73,290 | 79,950 |
| Pune | 73,290 | 79,950 |
| Lucknow | 73,440 | 80,100 |
| Bengaluru | 73,290 | 79,950 |
| Jaipur | 73,440 | 80,100 |
| Patna | 73,340 | 80,000 |
| Bhubaneshwar | 73,290 | 79,950 |
| Hyderabad | 73,290 | 79,950 |
Advertisement
