DataGlobal EconomyPremium
Foreign Exchange Rates of All Countries July 2025

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
Foreign exchange rates play a critical role in shaping international trade, investment flows, and economic stability. Every month, central banks and financial institutions monitor fluctuations in currency values to make informed decisions. Let’s have a look at the foreign exchange rates of all countries in July 2025.
COUNTRY | CURRENCY | July 2025 | June 2025 | |||||
---|---|---|---|---|---|---|---|---|
AUSTRALIA | DOLLAR | 0.6536 | 0.6509 | |||||
BRAZIL | REAL | 5.5332 | 5.5458 | |||||
CANADA | DOLLAR | 1.3691 | 1.3668 | |||||
CHINA, P.R. | YUAN | 7.1741 | 7.1803 | |||||
DENMARK | KRONE | 6.3944 | 6.4680 | |||||
EMU MEMBERS | EURO | 1.1671 | 1.1534 | |||||
HONG KONG | DOLLAR | 7.8496 | 7.8486 | |||||
INDIA | RUPEE | 86.1714 | 85.8765 | |||||
JAPAN | YEN | 147.2014 | 144.4835 | |||||
MALAYSIA | RINGGIT | 4.2346 | 4.2380 | |||||
MEXICO | PESO | 18.6886 | 19.0203 | |||||
NEW ZEALAND | DOLLAR | 0.5992 | 0.6036 | |||||
NORWAY | KRONE | 10.1573 | 10.0519 | |||||
SINGAPORE | DOLLAR | 1.2817 | 1.2825 | |||||
SOUTH AFRICA | RAND | 17.7702 | 17.8198 | |||||
SOUTH KOREA | WON | 1379.2959 | 1364.6775 | |||||
SRI LANKA | RUPEE | 301.0836 | 299.7070 | |||||
SWEDEN | KRONA | 9.5975 | 9.5482 | |||||
SWITZERLAND | FRANC | 0.7989 | 0.8132 | |||||
TAIWAN | DOLLAR | 29.3395 | 29.6230 | |||||
THAILAND | BAHT | 32.4550 | 32.5835 | |||||
UNITED KINGDOM | POUND | 1.3489 | 1.3577 | |||||
VENEZUELA | BOLIVAR | 116.4117 | 101.3060 | |||||
Memo: | ||||||||
UNITED STATES | DOLLAR | |||||||
1) BROAD | JAN06=100 | 120.5266 | 120.9747 | |||||
2) AFE | JAN06=100 | 111.0712 | 111.3893 | |||||
3) EME | JAN06=100 | 132.0209 | 132.6166 |
Download Data (This Data is available for Premium Users Only. Click here to join premium)