💬 Join WhatsApp Group
Get instant banking updates
Join Now →
Madhya Pradesh results
- Total seats: 230
- 116 required for majority
Parties | | Total seats | Seats won | Seats leading | Gain/Loss |
---|
Bharatiya Janata Party | | 163 | 156 | 7 | +50 |
---|
Indian National Congress | | 66 | 62 | 4 | -45 |
---|
Bahujan Samaj Party | | 0 | 0 | 0 | -1 |
---|
Others | | 1 | 1 | 0 | -4 |
---|
Rajasthan results
- Total seats: 199
- 101 required for majority
Parties | | Total seats | Seats won | Seats leading | Gain/Loss |
---|
Bharatiya Janata Party | | 115 | 115 | 0 | +42 |
---|
Indian National Congress | | 69 | 68 | 1 | -30 |
---|
Bahujan Samaj Party | | 2 | 2 | 0 | -3 |
---|
Others | | 13 | 13 | 0 | -8 |
---|
Telangana results
- Total seats: 119
- 60 required for majority
Parties | | Total seats | Seats won | Seats leading | Gain/Loss |
---|
Indian National Congress | | 64 | 64 | 0 | +45 |
---|
Bharat Rashtra Samithi | | 39 | 38 | 1 | -49 |
---|
Bharatiya Janata Party | | 8 | 8 | 0 | +7 |
---|
All India Majlis-e-Ittehadul Muslimeen | | 7 | 6 | 1 | 0 |
---|
Others | | 1 | 1 | 0 | -3 |
---|
Chhattisgarh results
- Total seats: 90
- 46 required for majority
Parties | | Total seats | Seats won | Seats leading | Gain/Loss |
---|
Bharatiya Janata Party | | 54 | 52 | 2 | +37 |
---|
Indian National Congress | | 35 | 34 | 1 | -32 |
---|
Janta Congress Chhattisgarh | | 0 | 0 | 0 | -4 |
---|
Others | | 1 | 1 | 0 | -1 |
---|