COVID-19 is still present, Stay Safe!!
COVID-19 cases are still being reported in many parts of the world. Although the situation is much better compared to the peak years of the pandemic, the virus has not disappeared completely.
COVID-19 is an infectious disease caused by the virus SARS-CoV-2. The disease was first identified in 2019 and later spread across the world, leading to a global pandemic.
How it spreads
COVID-19 spreads mainly through droplets released when an infected person coughs, sneezes, talks, or breathes near others.
Common symptoms
- Fever
- Cough
- Sore throat
- Fatigue
- Breathing difficulty
Prevention
- Wash hands regularly
- Cover mouth while coughing
- Avoid close contact when sick
- Follow health guidelines
Although the pandemic situation has improved, COVID-19 has not completely disappeared and cases are still reported in many parts of the world.
Health experts say that the COVID-19 virus is still present and continues to infect people from time to time. Most cases reported now are mild, but vulnerable groups such as elderly people, pregnant women, and those with weak immunity can still face serious health risks.
As per WHO Data, 779,145,932 cases of COVID-19 have been reported in the World. In last 28 days, 48,729 cases have been reported. In last 7 days, 11,278 cases have been reported.

COVID-19 Cases in India as on 2 February 2026
| S. No. | Name of State / UT | Active Cases | Cured/Discharged/Migrated | Deaths* (Details of causes below) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Change since 26th January 2026 | Cumulative since 1st January 2025 | Change since 26th January 2026 | Cumulative since 1st January 2025 | |||||||
| Death Since 26th January 2026 | |||||||||||
| 1 | Andhra Pradesh | 0 | 323 | 0 | 0 | ||||||
| 2 | Arunachal Pradesh | 0 | 3 | 0 | 0 | ||||||
| 3 | Assam | 0 | 213 | 0 | 0 | ||||||
| 4 | Bihar | 0 | 145 | 0 | 0 | ||||||
| 5 | Chandigarh | 0 | 18 | 0 | 0 | ||||||
| 6 | Chhattisgarh | 0 | 242 | 0 | 6 | ||||||
| 7 | Delhi | 1 | 4164 | 0 | 26 | ||||||
| 8 | Goa | 0 | 29 | 0 | 0 | ||||||
| 9 | Gujarat | 0 | 3677 | 0 | 2 | ||||||
| 10 | Haryana | 0 | 671 | 0 | 5 | ||||||
| 11 | Himachal Pradesh | 0 | 12 | 0 | 0 | ||||||
| 12 | Jammu and Kashmir | 0 | 224 | 0 | 1 | ||||||
| 13 | Jharkhand | 0 | 81 | 0 | 1 | ||||||
| 14 | Karnataka | 1 | 3006 | 0 | 11 | ||||||
| 15 | Kerala*** | 3 | 2 | 8759 | 1 | 60 | |||||
| 16 | Ladakh | 0 | 5 | 0 | 0 | ||||||
| 17 | Madhya Pradesh | 0 | 343 | 0 | 11 | ||||||
| 18 | Maharashtra | 0 | 2741 | 3 | 46 | ||||||
| 19 | Manipur | 0 | 372 | 0 | 0 | ||||||
| 20 | Meghalaya | 0 | 1 | 0 | 0 | ||||||
| 21 | Mizoram | 0 | 40 | 0 | 0 | ||||||
| 22 | Nagaland | 0 | 3 | 0 | 0 | ||||||
| 23 | Odisha | 0 | 178 | 0 | 0 | ||||||
| 24 | Puducherry | 0 | 128 | 0 | 0 | ||||||
| 25 | Punjab | 0 | 279 | 0 | 6 | ||||||
| 26 | Rajasthan | 0 | 832 | 0 | 3 | ||||||
| 27 | Sikkim | 0 | 288 | 0 | 1 | ||||||
| 28 | Tamil Nadu | 1 | 1 | 1243 | 0 | 7 | |||||
| 29 | Telangana | 0 | 33 | 0 | 0 | ||||||
| 30 | Tripura | 0 | 31 | 0 | 0 | ||||||
| 31 | Uttarakhand | 0 | 125 | 0 | 0 | ||||||
| 32 | Uttar Pradesh | 0 | 1181 | 0 | 2 | ||||||
| 33 | West Bengal | 1 | 1 | 1191 | 0 | 1 | |||||
| Total# | 7 | 4 | 30581 | 4 | 189 | 0 | |||||
| *Delhi, Ladakh, Gujarat, Madhya Pradesh & Maharashtra – Daily Covid-19 (1st Feb 2026) Bulletin awaited. | |||||||||||
Critics say that the actual number of COVID-19 cases may be higher than the reported numbers. This is because fewer COVID-19 tests are being done now compared to earlier years of the pandemic. Many people do not get tested if they have mild symptoms like a cold or fever.
Because of this, many cases may not be reported. Another reason is that people now have better immunity. Many people have already taken COVID-19 vaccines or were infected earlier. Because of this, when they get infected again, the symptoms are often mild. As a result, people may not visit hospitals or testing centres. Due to these reasons, some experts believe that the real number of COVID-19 cases could be higher than the official data. They say people should still remain careful and follow basic health precautions when needed.
