Business
Central Bank of India Provisional Business Figures 31 March 2026
Connect with Us
The Central Bank of India has released Provisional Business Figures as of 31 March 2026. The business figures are as given below.
Central Bank of India Provisional Business Figures 31 March 2026 (Amt Rs.cr)
| Particulars | 31.03.2026 (Provisional)* | Y-o-Y Growth (%) | Q-o-Q Growth (%) |
|---|---|---|---|
| Total Business | 812814 | 15.65 | 5.00 |
| Total Deposits | 467885 | 13.37 | 3.84 |
| CASA Deposits | 220886 | 9.80 | 4.30 |
| CASA % | 47.31 | (160 bps) | 18 bps |
| Gross Advances | 344929 | 18.90 | 6.61 |
| CD Ratio % | 73.88 | 335 bps | 188 bps |
Central Bank of India Business Figures 2026 vs 2025
| Particulars | 31.03.2025 (Audited) | 31.12.2025 (Reviewed) | 31.03.2026 (Provisional)* | Y-o-Y Growth (%) | Q-o-Q Growth (%) |
|---|---|---|---|---|---|
| Total Business | 702798 | 774106 | 812814 | 15.65 | 5.00 |
| Total Deposits | 412697 | 450575 | 467885 | 13.37 | 3.84 |
| CASA Deposits | 201173 | 211773 | 220886 | 9.80 | 4.30 |
| CASA % | 48.91 | 47.13 | 47.31 | (160 bps) | 18 bps |
| Gross Advances | 290101 | 323531 | 344929 | 18.90 | 6.61 |
| CD Ratio % | 70.53 | 72.00 | 73.88 | 335 bps | 188 bps |
Read more news:
Advertisement
- Canara Bank Building Collapsed in Agra, Luckily Staff Escaped
- Rs 5.21 crore Gold Loan Scam in SBI, Staff arrested
- Govt extends Tenure of MD & ED of 3 PSU Banks
- Bank Employee hanged himself, Fight with Girlfriend suspected as Reason
- Jewellery lost, Locker allotted to Someone else; PNB ordered to pay Rs.1 cr compensation
Advertisement
