- Advertisement -
Central Bank of India FD Interest Rate 2025: The Central Bank of India has released its new updated Interest Rate on Fixed Deposits (FD). Recently, the Reserve Bank of India (RBI) has reduced the repo rate to 6%. Due to this, interest rate on FD has been decreased by all the banks in India. Along with FD, interest rates on Loans have also been decreased. The revised interest rates are as under (Rates in % p.a):
Central Bank of India FD Interest Rate from 10.04.2025
| Maturity Period | Rates for Deposits less than Rs. 3 Crore | |||
| General Public | Senior Citizen | |||
| Rates w.e.f. 10.04.2025 | Annualised yield | Rates w.e.f. 10.04.2025 | Annualised yield | |
| 7 -14 days | 3.50% | 3.50% | 4.00% | 4.00% |
| 15 – 30 days | 3.75% | 3.75% | 4.25% | 4.25% |
| 31 – 45 days | 3.75% | 3.75% | 4.25% | 4.25% |
| 46 – 59 days | 4.50% | 4.50% | 5.00% | 5.00% |
| 60 – 90 days | 4.50% | 4.50% | 5.00% | 5.00% |
| 91 – 179 days | 5.25% | 5.25% | 5.75% | 5.75% |
| 180 – 270 days | 6.25% | 6.40% | 6.75% | 6.92% |
| 271 – 364 days | 6.25% | 6.40% | 6.75% | 6.92% |
| 1 yr to less than 2 yrs | 6.85% | 7.03% | 7.35% | 7.56% |
| 2 yr to less than 3 years | 7.15% | 7.34% | 7.65% | 7.87% |
| 3 yr to less than 5 years | 6.75% | 6.92% | 7.25% | 7.45% |
| 5 years & above upto 10 years | 6.75% | 6.92% | 7.25% | 7.45% |
| Maturity Period | Rates for Deposits Rs. 3 Cr to Rs. 10 Cr | |||
| General Public | Senior Citizen | |||
| Ratesw.e.f.10.04.2025 | Annualised yield | Ratesw.e.f.10.04.2025 | Annualised yield | |
| 7 -14 days | 5.25% | 5.25% | 5.75% | 5.75% |
| 15 – 30 days | 5.25% | 5.25% | 5.75% | 5.75% |
| 31 – 45 days | 5.75% | 5.75% | 6.25% | 6.25% |
| 46 – 59 days | 6.00% | 6.00% | 6.50% | 6.50% |
| 60 – 90 days | 5.75% | 5.75% | 6.25% | 6.25% |
| 91 – 179 days | 6.00% | 6.00% | 6.50% | 6.50% |
| 180 – 270 days | 6.50% | 6.66% | 7.00% | 7.19% |
| 271 – 364 days | 7.00% | 7.19% | 7.50% | 7.71% |
| 1 yr to less than 2 yrs | 6.75% | 6.92% | 7.25% | 7.45% |
| 2 yr to less than 3 years | 6.75% | 6.92% | 7.25% | 7.45% |
| 3 yr to less than 5 years | 6.25% | 6.40% | 6.75% | 6.92% |
| 5 years & above upto 10 years | 6.00% | 6.14% | 6.50% | 6.66% |
- Advertisement -


Deposit Rate for 444 days,555 days & 777 days not given for CBoI