Canara Bank
BSE: 532483 | NSE: CANBK
Quarterly Results (Consolidated Figures in Rs. Crores)
Parameters | Jun 2022 | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 18,537 | 20,482 | 22,561 | 24,304 | 25,451 | 27,290 | 28,492 | 29,286 | 29,173 | 30,182 | 30,751 | 31,496 | 31,523 |
Interest | 11,396 | 12,681 | 13,622 | 15,292 | 16,337 | 17,934 | 18,620 | 19,226 | 19,534 | 20,427 | 21,163 | 21,556 | 21,992 |
Expenses | 9,382 | 11,326 | 10,831 | 12,253 | 10,990 | 10,859 | 12,001 | 13,198 | 12,010 | 12,066 | 10,752 | 12,124 | 13,141 |
Financing Profit | -2,241 | -3,525 | -1,891 | -3,241 | -1,876 | -1,504 | -2,129 | -3,138 | -2,371 | -2,312 | -1,165 | -2,185 | -3,610 |
Financing Margin % | -12% | -17% | -8% | -13% | -7% | -6% | -7% | -11% | -8% | -8% | -4% | -7% | -11% |
Other Income | 5,202 | 6,876 | 5,777 | 7,470 | 6,809 | 6,602 | 7,138 | 8,098 | 7,793 | 7,824 | 6,679 | 8,761 | 8,086 |
Depreciation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Profit before tax | 2,961 | 3,351 | 3,886 | 4,229 | 4,933 | 5,098 | 5,009 | 4,960 | 5,422 | 5,513 | 5,515 | 6,576 | 4,475 |
Tax % | 30% | 23% | 25% | 24% | 28% | 28% | 25% | 24% | 27% | 26% | 25% | 22% | 33% |
Net Profit | 2,193 | 2,730 | 3,058 | 3,364 | 3,755 | 3,829 | 3,827 | 3,991 | 4,098 | 4,227 | 4,256 | 5,111 | 3,233 |
EPS in Rs | 2.40 | 2.98 | 3.34 | 3.68 | 4.12 | 4.19 | 4.18 | 4.36 | 4.48 | 4.62 | 4.65 | 5.59 | 3.52 |
Gross NPA % | 6.99% | 6.37% | 5.90% | 5.35% | 5.16% | 4.76% | 4.39% | 4.23% | 4.14% | 3.73% | 3.34% | 2.94% | 2.69% |
Net NPA % | 2.48% | 2.19% | 1.96% | 1.73% | 1.57% | 1.41% | 1.32% | 1.27% | 1.24% | 0.99% | 0.89% | 0.70% | 0.63% |
Profit & Loss (Consolidated Figures in Rs. Crores)
Parameters | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 39,570 | 43,813 | 44,039 | 41,457 | 41,345 | 47,951 | 49,759 | 70,253 | 70,614 | 85,885 | 110,519 | 121,601 | 123,951 |
Interest | 30,606 | 34,133 | 34,263 | 31,540 | 29,113 | 32,339 | 35,817 | 45,182 | 43,035 | 52,990 | 72,118 | 82,681 | 85,139 |
Expenses | 9,636 | 10,302 | 17,785 | 15,691 | 25,582 | 27,202 | 26,809 | 43,437 | 41,235 | 42,772 | 46,146 | 46,082 | 48,084 |
Financing Profit | -672 | -621 | -8,008 | -5,775 | -13,350 | -11,590 | -12,867 | -18,367 | -13,657 | -9,877 | -7,745 | -7,162 | -9,271 |
Financing Margin % | -2% | -1% | -18% | -14% | -32% | -24% | -26% | -26% | -19% | -12% | -7% | -6% | -7% |
Other Income | 4,144 | 4,733 | 5,266 | 7,852 | 7,398 | 9,907 | 11,799 | 23,086 | 23,643 | 25,325 | 28,646 | 31,057 | 31,349 |
Depreciation | 230 | 429 | 172 | 331 | 456 | 429 | 446 | 838 | 841 | 1,021 | 902 | 870 | 0 |
Profit before tax | 3,242 | 3,683 | -2,914 | 1,746 | -6,408 | -2,111 | -1,514 | 3,882 | 9,145 | 14,427 | 20,000 | 23,025 | 22,078 |
Tax % | 20% | 22% | -13% | 29% | -36% | -126% | 34% | 30% | 37% | 25% | 26% | 25% | |
Net Profit | 2,672 | 2,931 | -2,535 | 1,411 | -3,873 | 696 | -1,921 | 2,957 | 6,158 | 11,345 | 15,401 | 17,692 | 16,826 |
EPS in Rs | 10.37 | 10.96 | -8.73 | 4.55 | -10.78 | 1.60 | -3.86 | 3.51 | 6.75 | 12.41 | 16.84 | 19.34 | 18.38 |
Dividend Payout % | 19% | 17% | 0% | 4% | 0% | 0% | 0% | 0% | 19% | 19% | 19% | 21% |
Balance Sheet (Consolidated Figures in Rs. Crores)
Parameters | Mar 2014 | Mar 2015 | Mar 2016 | Mar 2017 | Mar 2018 | Mar 2019 | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Equity Capital | 461 | 475 | 543 | 597 | 733 | 753 | 1,030 | 1,647 | 1,814 | 1,814 | 1,814 | 1,814 |
Reserves | 29,715 | 32,017 | 31,867 | 34,088 | 36,164 | 36,936 | 40,176 | 60,763 | 68,147 | 76,240 | 90,319 | 103,603 |
Deposits | 431,880 | 485,802 | 479,749 | 495,266 | 524,847 | 599,123 | 625,408 | 1,010,985 | 1,086,341 | 1,179,086 | 1,312,242 | 1,456,495 |
Borrowing | 16,034 | 13,686 | 26,963 | 39,592 | 38,910 | 41,043 | 42,762 | 50,013 | 46,285 | 58,073 | 57,538 | 89,665 |
Other Liabilities | 23,000 | 26,578 | 24,603 | 26,615 | 30,781 | 33,928 | 32,064 | 56,132 | 56,202 | 65,816 | 73,104 | 79,114 |
Total Liabilities | 501,090 | 558,558 | 563,725 | 596,159 | 631,435 | 711,783 | 741,440 | 1,179,540 | 1,258,789 | 1,381,030 | 1,535,018 | 1,730,691 |
Fixed Assets | 6,661 | 6,969 | 7,206 | 7,185 | 8,335 | 8,433 | 8,323 | 11,269 | 11,447 | 10,334 | 12,184 | 10,149 |
CWIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 147 | 152 |
Investments | 135,445 | 152,122 | 152,470 | 162,073 | 157,444 | 168,678 | 192,645 | 286,191 | 311,347 | 352,893 | 399,207 | 426,188 |
Other Assets | 358,982 | 399,466 | 404,049 | 426,901 | 465,657 | 534,672 | 540,472 | 882,077 | 935,992 | 1,017,803 | 1,123,480 | 1,294,201 |
Total Assets | 501,090 | 558,558 | 563,725 | 596,159 | 631,435 | 711,783 | 741,440 | 1,179,540 | 1,258,789 | 1,381,030 | 1,535,018 | 1,730,691 |
Shareholding Pattern
Parameteres | Sep 2022 | Dec 2022 | Mar 2023 | Jun 2023 | Sep 2023 | Dec 2023 | Mar 2024 | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Promoters | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% | 62.93% |
FIIs | 8.44% | 8.74% | 8.95% | 8.91% | 10.19% | 11.21% | 10.57% | 11.91% | 11.26% | 11.10% | 10.54% | 11.38% |
DIIs | 15.34% | 16.60% | 16.20% | 15.93% | 14.91% | 14.29% | 14.39% | 11.19% | 11.65% | 11.71% | 11.85% | 11.41% |
Public | 13.28% | 11.72% | 11.92% | 12.21% | 11.96% | 11.55% | 12.10% | 13.94% | 14.17% | 14.24% | 14.67% | 14.27% |
No. of Shareholders | 6,47,864 | 6,16,024 | 6,29,444 | 6,35,556 | 6,38,401 | 6,44,770 | 7,59,083 | 11,93,267 | 16,39,363 | 17,48,708 | 17,99,432 | 16,99,715 |