Data
Business and Profit Per Employee of PSU Banks
Connect with Us
How much business and profit is generated by employees of public sector banks? Let’s have a look at the number of employees in banks, business per employee and profit per employee.
Business Per Employee (Rs. crore)
| Banks | 2023 | 2024 | 2025 |
|---|---|---|---|
| SBI | 29.78 | 34.10 | 37.37 |
| Bank of Baroda | 26.66 | 30.46 | 34.33 |
| Bank of India | 22.47 | 25.87 | 29.19 |
| Bank of Maharashtra | 31.45 | 35.00 | 37.44 |
| Canara Bank | 22.45 | 25.97 | 29.30 |
| Central Bank of India | 18.45 | 20.14 | 21.24 |
| Indian Bank | 26.61 | 29.85 | 32.42 |
| Indian Overseas Bank | 20.21 | 23.54 | 26.80 |
| Punjab & Sind Bank | 21.45 | 23.35 | 25.71 |
| Punjab National Bank | 21.64 | 23.84 | 26.86 |
| UCO Bank | 18.90 | 20.93 | 24.35 |
| Union Bank of India | 25.50 | 28.02 | 31.00 |
Profit Per Employee (Rs. Lakh)
| Banks | 2023 | 2024 | 2025 |
|---|---|---|---|
| SBI | 21.23 | 26.20 | 29.91 |
| Bank of Baroda | 18.06 | 23.56 | 26.11 |
| Bank of India | 7.60 | 12.35 | 18.15 |
| Bank of Maharashtra | 20.05 | 30.04 | 37.83 |
| Canara Bank | 12.00 | 18.00 | 21.00 |
| Central Bank of India | 5.07 | 8.06 | 10.13 |
| Indian Bank | 14.20 | 20.03 | 27.25 |
| Indian Overseas Bank | 9.00 | 12.00 | 16.00 |
| Punjab & Sind Bank | 14.81 | 6.80 | 11.45 |
| Punjab National Bank | 2.57 | 8.61 | 17.29 |
| UCO Bank | 8.56 | 7.69 | 11.59 |
| Union Bank of India | 11.16 | 17.99 | 24.33 |
Staff Strength of Banks
| Bank | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
|---|---|---|---|---|---|
| Bank of Baroda | 82017 | 78749 | 76509 | 74227 | 73742 |
| Bank of India | 51459 | 51825 | 52209 | 50944 | 50564 |
| Bank of Maharashtra | 12532 | 13128 | 12721 | 13499 | 14591 |
| Canara Bank | 88213 | 86919 | 84978 | 82638 | 81260 |
| Central Bank of India | 32340 | 30293 | 30770 | 31643 | 33081 |
| Indian Bank | 42601 | 40751 | 41701 | 41025 | 39778 |
| Indian Overseas Bank | 23579 | 22369 | 22051 | 21475 | 20966 |
| Punjab & Sind Bank | 8890 | 8832 | 8725 | 10148 | 10229 |
| Punjab National Bank | 101802 | 103144 | 104123 | 102349 | 102746 |
| State Bank of India | 246353 | 244583 | 236110 | 229788 | 236221 |
| UCO Bank | 22012 | 21617 | 21698 | 21456 | 21049 |
| Union Bank of India | 78203 | 75201 | 75594 | 75866 | 73945 |
Advertisement
