Banks gave Loans at Low ROI in March 2026, Check Average ROI of Banks
In March 2026, Banks have loans to customers at a low rate of interest. Banks gave loans at 8.40 per cent in March 2026.
The weighted average lending rate (WALR) of all scheduled commercial banks stood at 8.40 per cent in March 2026 while it was 8.44 per cent in February 2026.
But MCLR increased. 1-Year median Marginal Cost of Funds based Lending Rate (MCLR) of Banks increased to 8.55 per cent in April 2026 from 8.40 per cent in March 2026.
The rate of interest of Loans of Banks from January 2025 till March 2026 is given below:
| Month | PSU Bank (%) | Pvt Bank (%) | Foreign Bank (%) | Scheduled Commercial Bank (%) |
|---|---|---|---|---|
| Jan-2025 | 9.17 | 10.85 | 9.22 | 9.87 |
| Feb-2025 | 9.10 | 10.80 | 9.14 | 9.80 |
| Mar-2025 | 9.09 | 10.76 | 9.04 | 9.77 |
| Apr-2025 | 9.02 | 10.69 | 8.89 | 9.71 |
| May-2025 | 9.00 | 10.65 | 8.70 | 9.67 |
| Jun-2025 | 8.75 | 10.43 | 8.54 | 9.44 |
| Jul-2025 | 8.73 | 10.32 | 8.38 | 9.38 |
| Aug-2025 | 8.69 | 10.22 | 8.37 | 9.32 |
| Sep-2025 | 8.63 | 10.17 | 8.35 | 9.26 |
| Oct-2025 | 8.60 | 10.17 | 8.32 | 9.24 |
| Nov-2025 | 8.58 | 10.13 | 8.27 | 9.21 |
| Dec-2025 | 8.43 | 10.00 | 8.21 | 9.06 |
| Jan-2026 | 8.41 | 9.97 | 8.11 | 9.04 |
| Feb-2026 | 8.40 | 9.91 | 7.97 | 9.00 |
| Mar-2026 | 8.38 | 9.90 | 8.09 | 8.99 |
If you want to check the average loan interest rate from 2012, then click on the link below, but you should have premium subscription to download the data.
Download Data Excel (This Excel is available for Premium Users Only. Click here to join premium)
