Bank Results
Bank of India September 2026 Quarterly Results
Connect with Us
| ➡️ Click here to Join Whatsapp News Group - Get instant updates of all Banking News |
Bank of India has released quarterly results for September 2026 Quarter. Global business has increased to Rs.18,91,663 crore.
Bank of India Performance as on 30.09.2026 (Amount in ₹ Crore)
| Particulars | 30.09.2026 (Provisional)* |
|---|---|
| Business (Global) | 18,91,663 |
| Deposits (Global) | 10,37,618 |
| Gross Advances (Global) | 8,54,045 |
| Deposits (Domestic) | 9,00,218 |
| Gross Advances (Domestic) | 7,03,085 |
| RAM Advances (Gross) (Domestic) | 4,12,271 |
Comparison with previous quarters (Amount in ₹ Crore)
| Particulars | 30.09.2025 (Reviewed) | 30.06.2026 (Reviewed) | 30.09.2026 (Provisional)* | Y-o-Y Growth (%) |
|---|---|---|---|---|
| Business (Global) | 15,62,446 | 17,55,699 | 18,91,663 | 21.07% |
| Deposits (Global) | 8,53,301 | 9,57,924 | 10,37,618 | 21.60% |
| Gross Advances (Global) | 7,09,145 | 7,97,775 | 8,54,045 | 20.43% |
| Deposits (Domestic) | 7,30,098 | 8,24,963 | 9,00,218 | 23.30% |
| Gross Advances (Domestic) | 5,97,350 | 6,73,833 | 7,03,085 | 17.70% |
| RAM Advances (Gross) (Domestic) | 3,47,709 | 3,92,833 | 4,12,271 | 18.57% |
*Subject to review by the Statutory Central Auditors of the Bank.
Advertisement
Advertisement
