Business
Bank of India Provisional Business Figures 31 March 2026: Total Business Rs 16.9 lakh crore
Connect with Us
Bank of India has released Provisional Business Figures as of 31 March 2026. The Total Business of the bank has been reported at Rs 16.9 lakh crore.
Bank of India Provisional Business Figures 31 March 2026 (Amt Rs cr)
| Particulars | 31.03.2025 (Audited) | 31.12.2025 (Reviewed) | 31.03.2026 (Provisional)* | Y-o-Y Growth (%) |
|---|---|---|---|---|
| Business (Global) | 14,82,588 | 16,27,602 | 16,98,026 | 14.53% |
| Deposits (Global) | 8,16,541 | 8,87,288 | 9,27,460 | 13.58% |
| Gross Advances (Global) | 6,66,047 | 7,40,314 | 7,70,566 | 15.69% |
| Deposits (Domestic) | 7,00,298 | 7,65,499 | 8,00,682 | 14.33% |
| Gross Advances (Domestic) | 5,63,550 | 6,29,080 | 6,53,441 | 15.95% |
| RAM Advances (Gross) (Domestic) | 3,22,673 | 3,68,242 | 3,82,796 | 18.63% |
Bank of India has also confirmed that the Government of India is the promote of the Bank. Click here to check shareholding of Govt in PSU Banks.
Advertisement
Read more News:
- Women Employees Exploited in Axis Bank, says Wife of Maharashtra CM
- 3 SBI Employees dismissed from Service, Court orders Bank to conduct fresh inquiry
- Female PCS Officer in Firozabad alleges corruption and harassment against IAS
- Bank Employee attacked during Loan Recovery in UP
- More Trouble for AAP MLA, Now CBI will investigate Rs.40 crore Bank Fraud Case
Advertisement
Advertisement
