Latest News
Bank of Baroda Q2 Results 2023, Check Performance, Total Business

Advertisement
Bank of Baroda released Q2 results for year 2023. You can check all important performance parameters given below. The amount given below is in Cr.
Advertisement
BOB Data as on 30.09.2023
| Particulars | 30.09.2023 |
| (Provisional)* | |
| Total Business | 22,75,448 |
| Total Deposits | 12,49,688 |
| Domestic Deposits | 10,74,134 |
| – Domestic CASA Deposits | 4,28,329 |
| Global Gross Advances | 10,25,760 |
| Domestic Advances | 8,35,982 |
| -Domestic Retail Advances** | 1,94,101 |
BOB Growth as on 30.09.2023
| Particulars | Q-o-Q Growth (%) | Y-o-Y Growth (%) |
| Total Business | 3.86 | 15.88 |
| Total Deposits | 4.15 | 14.63 |
| Domestic Deposits | 2.27 | 12.01 |
| – Domestic CASA Deposits | 1.12 | 4.43 |
| Global Gross Advances | 3.51 | 17.43 |
| Domestic Advances | 2.87 | 16.64 |
| -Domestic Retail Advances** | 5.44 | 22.46 |
BOB Data as on 30.06.2023
| Particulars | 30.06.2023 |
| (Reviewed) | |
| Total Business | 21,90,896 |
| Total Deposits | 11,99,908 |
| Domestic Deposits | 10,50,306 |
| – Domestic CASA Deposits | 4,23,600 |
| Global Gross Advances | 9,90,988 |
| Domestic Advances | 8,12,626 |
| -Domestic Retail Advances** | 1,84,091 |
- As of 30th September 2023, the total Business of the bank crossed Rs. 22 trillion milestone. Total Business of the bank grew by 15.88% YoY to Rs. 22.75 trillion.
- Total Advances of the bank grew by 17.43% YoY and 3.51% QoQ to Rs. 10.25 trillion as of 30th September 2023.
- Total Deposits of the bank grew by 14.63% YoY and 4.15% QoQ to Rs. 12.49 trillion as of 30th September 2023.
Advertisement
