Latest News
7 Sexual Harassment Complaints Filed in Punjab & Sind Bank During FY 2025-26
Connect with Us
7 Sexual Harassment Complaints were filed in Punjab & Sind Bank by female employees during FY 2025-26. 2 complaints were pending at the start of the year so there were a total of 9 complaints. Out of these 9 complaints, 8 were disposed off and 1 complaint remained pending at the end of the year.
| Particulars | Number |
|---|---|
| Number of complaints pending as on 01.04.2025 | 2 |
| Number of complaints filed during the Financial Year under Sexual Harassment of Women at Workplace (Prevention, Prohibition and Redressal) Act, 2013 | 7 |
| Number of complaints disposed off during the year | 8 |
| Number of complaints pending as on 31.03.2026 | 1 |
Shareholding Pattern of Punjab & Sind Bank
The Government of India holds a 93.85% stake in Punjab & Sind Bank. The details of shareholding are as follows:
Advertisement
| S. No. | Category | No. of Shareholders | No. of Shares | % to Equity |
|---|---|---|---|---|
| 1 | President of India | 1 | 6,65,90,51,093 | 93.85 |
| 2 | Clearing Members | 28 | 2,24,505 | – |
| 3 | Other Bodies Corporate | 334 | 93,30,920 | 0.13 |
| 4 | Hindu Undivided Family | 4,988 | 54,65,118 | 0.08 |
| 5 | Mutual Funds | 9 | 81,02,553 | 0.11 |
| 6 | Nationalised Banks | 10 | 11,23,59,952 | 1.58 |
| 7 | Non Nationalised Banks | 2 | 93,82,329 | 0.13 |
| 8 | Non Resident Indians | 751 | 25,73,256 | 0.04 |
| 9 | Non Resident (Non-Repatriable) | 966 | 9,71,103 | 0.02 |
| 10 | Public | 2,19,580 | 12,99,21,144 | 1.83 |
| 11 | Trusts | 8 | 1,26,676 | 0.00 |
| 12 | Insurance Companies | 9 | 14,07,82,271 | 1.99 |
| 13 | Body Corporate – Ltd Liability Partnership | 19 | 1,78,863 | 0.00 |
| 14 | Unclaimed Shares | 2 | 2,402 | – |
| 15 | FPI (Corporate) – I | 8 | 1,05,97,529 | 0.15 |
| 16 | Alternate Invst Funds – I | 1 | 65,15,506 | 0.09 |
| Total | 2,26,716 | 7,09,55,85,220 | 100.00 |
Advertisement