➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
In a significant development, 17 Non-Banking Financial Companies (NBFCs) have recently ceased operations in India. These closures were confirmed by the Reserve Bank of India (RBI) and reflect the ongoing trend of NBFCs either surrendering their licenses voluntarily or facing cancellation due to non-compliance with regulatory requirements.
RBI has cancelled License of 10 NBFCs
The Reserve Bank of India, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has cancelled the Certificate of Registration of the following companies.
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued On | Cancellation Order Date |
1 | Paridhi Trading Company Pvt Ltd | 2nd Floor, Apsara Cinema Building, Dr D.B. Marg, Grant Road, Mumbai, Maharashtra – 400007 | 13.00973 | August 12, 1998 | June 25, 2025 |
2 | Progressive Securities Private Limited | Plot No. A-10, Nardana Industrial Area, Nardana, Maharashtra – 425404 | 13.00849 | May 26, 1998 | June 25, 2025 |
3 | Sanwa Finance Private Limited | Sanwa House, 97/99 Mumbai Samachar Marg, Fort, Mumbai, Maharashtra – 400023 | 13.00189 | March 03, 1998 | June 25, 2025 |
4 | Sunflex Finance and Investments Limited | 101-A, Lumbini Palace, Main Tejpal Road, Vile parle (East), Mumbai, Maharashtra – 400057 | 13.00088 | February 26, 1998 | June 25, 2025 |
5 | Tirupati Holdings Limited | Air India Building,14th Floor, Nariman Point, Bombay 21, Mumbai, Maharashtra – 400021 | 13.00359 | March 18, 1998 | June 25, 2025 |
6 | Vasant Sanghavi Securities Private Limited | 110 Ratna Deep 76/78, J.S.S Road, Opera House, Mumbai, Maharashtra – 400004 | B-13.01725 | February 05, 2004 | June 25, 2025 |
7 | Vivid Finance and Holdings Private Limited | 107/108, Midas, Sahar Plaza Complex, J.B.Nagar, Andheri-Kurla Road, Andheri (E), Mumbai, Maharashtra – 400059 | 13.00581 | March 31, 1998 | June 25, 2025 |
8 | Variety Investments Pvt Ltd | 1st Floor, Raja Bahadur, Mansion Ambalal Doshi Marg, Bombay Stock Exchange, Fort, Mumbai, Maharashtra – 400001 | 13.01272 | July 28, 1999 | June 25, 2025 |
9 | Sam Tul Investments Ltd | Unit- 1044, Ijmima Complex, 10th Floor Off. Link Road Malad (West), Mumbai, Maharashtra – 400064 | 13.00167 | March 02, 1998 | June 25, 2025 |
10 | Shreeramanjaneya Leasing and Finance P Ltd | No 11, Govind Bhawan, S.V.Road, Off Chincholi Naka, Malad West, Mumbai, Maharashtra – 400064 | B-13.01402 | October 11, 2000 | June 25, 2025 |
7 NBFCs surrender license to RBI
The following seven Non-Banking Financial Companies (NBFC) have surrendered the Certificate of Registration (CoR) granted to them by the Reserve Bank of India (RBI). The RBI, in exercise of powers conferred on it under Section 45-IA (6) of the Reserve Bank of India Act, 1934, has therefore cancelled their CoR.
i) Cancellation of CoR due to exit from Non-Banking Financial Institution (NBFI) business
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of Cancellation of CoR |
1 | Samruddhi Swastik Trading and Investments Limited | Birlagram Nagda, Ujjain, Madhya Pradesh – 456331 | 03.00037 | March 03, 1998 | June 02, 2025 |
2 | Strategic Capital Corporation Private Limited | Strategic House, 44, Mint Road, Fort, Mumbai., Maharashtra – 400001 | N-13.01825 | March 20, 2006 | June 06, 2025 |
3 | Manglam Securities Limited | 4630/18-B, 2nd Floor, Ansari Road Darya Ganj, New Delhi, Delhi – 110002 | 14.00500 | March 20, 1998 | June 12, 2025 |
4 | Anam Finance Private Limited (Now Known as Anam Commercial Business Private Limited) | No. 61, T.T.K. Road, 2nd Floor, Alwarpet, Chennai, Tamil Nadu – 600 018 | B-07.00358 | September 15, 2016 | June 13, 2025 |
ii) Due to meeting the criteria prescribed for unregistered Core Investment Company (CIC) that do not require registration
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
1 | Mehrotra Invofin India Private Limited | A-60, Naraina Industrial Area, Phase-I, New Delhi, Delhi – 110028 | 14.02908 | April 11, 2003 | June 17, 2025 |
iii) Cancellation of CoR due to NBFC ceasing to be a legal entity due to amalgamation/ merger/dissolution/ voluntary strike-off, etc.
Sr. No. | Name of the Company | Registered Office Address | CoR No. | CoR Issued on | Date of cancellation of CoR |
1 | Alcom Investment Private Limited | 10th Floor, Gold Crest, N.S. Road No. 10, JVPD Scheme, Vile Parle (West), Mumbai, Maharashtra – 400049 | B-13.02383 | February 10, 2020 | June 09, 2025 |
2 | Tarish Investment and Trading Company Private Limited. | No. 574, Next to Wipro Corporate Office, Doddakannelli, Sarjapur Road, Bangalore, Karnataka – 560035 | N-02.00295 | February 26, 2018 | June 24, 2025 |