The unclaimed deposits in banks has increased to a large extent. The Government of India and the RBI are trying their best to reduce this unclaimed deposit. Let’s have a look at the total amount of unclaimed deposits in banks and settled cases.
Bank-wise details of unclaimed deposit transferred to DEA fund by Public Sector Banks as on 30.6.2025
| S. No. | Name of the bank | Total amount in ₹ crores |
| 1 | Bank of Baroda | 5,277 |
| 2 | Bank of India | 3,934 |
| 3 | Bank of Maharashtra | 1,135 |
| 4 | Canara Bank | 6,278 |
| 5 | Central Bank of India | 2,092 |
| 6 | Indian Bank | 3,740 |
| 7 | Indian Overseas Bank | 2,386 |
| 8 | Punjab and Sind Bank | 831 |
| 9 | Punjab National Bank | 6,911 |
| 10 | State Bank of India | 19,330 |
| 11 | UCO Bank | 1,312 |
| 12 | Union Bank of India | 5,105 |
Bank wise details of unclaimed deposit transferred to DEA fund by Private Sector Banks as on 30.6.2025
| S. No. | Name of the bank | Total amount in ₹ crores |
| 1 | IDBI Bank Ltd | 590 |
| 2 | The Catholic Syrian Bank Ltd | 88 |
| 3 | City Union Bank Ltd | 131 |
| 4 | Dhanlaxmi Bank Ltd | 101 |
| 5 | Federal Bank Ltd | 348 |
| 6 | The Jammu & Kashmir Bank Ltd | 363 |
| 7 | Karnataka Bank Ltd | 330 |
| 8 | The Karur Vysya Bank Ltd | 258 |
| 9 | The Nainital Bank Ltd | 43 |
| 10 | Ratnakar Bank Ltd | 54 |
| 11 | South Indian Bank Ltd | 283 |
| 12 | Tamilnad Mercantile Bank Ltd | 163 |
| 13 | Axis Bank Ltd | 1,360 |
| 14 | DCB Bank Ltd | 92 |
| 15 | HDFC Bank Ltd | 1,610 |
| 16 | ICICI Bank Ltd | 2,063 |
| 17 | IndusInd Bank Ltd | 185 |
| 18 | Kotak Mahindra Bank Ltd | 559 |
| 19 | Yes Bank Ltd | 52 |
| 20 | IDFC Bank Ltd | 0 |
| 21 | Bandhan Bank Ltd | 0 |
Bank-wise details on the number of accounts and deposited amount that has been settled by Public Sector Banks and Private Sector Banks in last 3 years from 1.4.2022 to 15.11.2025
Public Sector Banks
| S. No. | Name of the bank | No. of accounts | Total amount withinterest (in ₹ crore) |
| 1 | Bank of Baroda | 97,585 | 623 |
| 2 | Bank of India | 2,27,920 | 515 |
| 3 | Bank of Maharashtra | 20,307 | 86 |
| 4 | Canara Bank | 1,48,219 | 831 |
| 5 | Central Bank of India | 29,38,535 | 1,262 |
| 6 | Indian Bank | 77,224 | 459 |
| 7 | Indian Overseas Bank | 43,056 | 254 |
| 8 | Punjab and Sind Bank | 18,053 | 73 |
| 9 | Punjab National Bank | 1,71,736 | 626 |
| 10 | State Bank of India | 16,05,408 | 3,868 |
| 11 | UCO Bank | 25,786 | 137 |
| 12 | Union Bank of India | 1,78,963 | 722 |
Private Sector Banks
| S. No. | Name of the bank | No. of accounts | Total amount withinterest (in ₹ crore) |
| 1 | Axis Bank Ltd | 28,226 | 128 |
| 2 | City Union Bank Ltd | 2,235 | 7 |
| 3 | The Catholic Syrian Bank Ltd | 1,449 | 6 |
| 4 | DCB Bank Ltd | 1,806 | 8 |
| 5 | Dhanlaxmi Bank Ltd | 3,917 | 6 |
| 6 | Federal Bank Ltd | 26,483 | 41 |
| 7 | HDFC Bank Ltd | 18,896 | 84 |
| 8 | ICICI Bank Ltd | 8,60,139 | 229 |
| 9 | IDBI Bank Ltd | 19,340 | 99 |
| 10 | INDUSIND Bank Ltd | 2,411 | 8 |
| 11 | The Jammu & Kashmir Bank Ltd | 24,886 | 55 |
| 12 | Karnataka Bank Ltd | 24,283 | 40 |
| 13 | The Karur Vysya Bank Ltd | 12,607 | 43 |
| 14 | Kotak Mahindra Bank Ltd | 4,684 | 36 |
| 15 | Nainital Bank Ltd | 1,034 | 3 |
| 16 | Ratnakar Bank Ltd | 1,217 | 5 |
| 17 | South Indian Bank Ltd | 10,554 | 32 |
| 18 | Tamilnad Mercantile Bank Ltd | 8,987 | 8 |
| 19 | Yes Bank Ltd | 1,041 | 3 |
