Are you looking to invest your money in mutual funds? If yes, then you are at right place. In this article, we will have a look at the top-performing mutual funds in India that offer high returns. If you invest Rs.5000 monthly in SIP in Nippon Indian Silver ETF, it may become Rs.1,45,000 in one year and Rs.6,26,000 in three years. Click here to open SIP Calculator and calculate your returns. You are advised to carefully review the mutual fund before investing your money. The returns shown in investment apps may be different from the actual returns.
Top Performing Mutual Funds with High Returns as of February 2026
| Fund Name | Risk | Category | 1Y Return | 3Y Return | 5Y Return |
|---|---|---|---|---|---|
| Nippon India Silver ETF FoF Direct Growth | Very High Risk | Commodities | 245.75% | 67.00% | NA |
| HDFC Silver ETF FoF Direct Growth | Very High Risk | Commodities | 226.57% | 63.75% | NA |
| Aditya Birla Sun Life Silver ETF FoF Direct Growth | Very High Risk | Commodities | 214.34% | 61.69% | NA |
| Axis Silver FoF Direct Growth | Very High Risk | Commodities | 212.09% | 61.23% | NA |
| ICICI Prudential Silver ETF FoF Direct Growth | Very High Risk | Commodities | 207.04% | 60.72% | NA |
| Edelweiss Gold and Silver ETF FoF Direct Growth | Very High Risk | Commodities | 152.05% | 51.54% | NA |
| Motilal Oswal Gold and Silver Passive FoF Direct Growth | Very High Risk | Commodities | 133.52% | 48.16% | NA |
| ICICI Prudential Regular Gold Savings (FoF) Direct Growth | High Risk | Commodities | 117.39% | 44.55% | 28.26% |
| Motilal Oswal Gold and Silver ETFs FoF Direct Growth | Very High Risk | Commodities | 113.06% | 41.51% | NA |
| LIC MF Gold ETF FoF Direct Growth | High Risk | Commodities | 98.48% | 41.39% | 26.52% |
| Aditya Birla Sun Life Gold Fund Direct Growth | Very High Risk | Commodities | 97.56% | 40.83% | 26.04% |
| Nippon India Gold Savings Fund Direct Growth | Very High Risk | Commodities | 96.09% | 40.54% | 25.84% |
| ICICI Prudential Gold ETF FoF Direct Growth | High Risk | Commodities | 95.03% | 40.41% | 25.90% |
| SBI Gold Direct Plan Growth | Very High Risk | Commodities | 91.63% | 39.77% | 25.58% |
| HDFC Gold ETF Fund of Fund Direct Plan Growth | Very High Risk | Commodities | 91.56% | 39.45% | 25.35% |
The above table is as per the information available on the websites of reputed companies dealing in mutual funds. You are advised to carefully review the mutual fund before investing. The returns shown in investment apps may be different from the actual returns.
How to invest money in mutual funds?
Investing in mutual funds is very simple. First, download any reputed app such as Groww, Zerodha, Paytm, PhonePe, or the app of any bank such as SBI, Axis, HDFC, or ICICI Bank. Open your demat account by submitting your KYC. After your demat account is opened, you can easily invest money in mutual funds.
