The largest public sector bank in India, State Bank of India (SBI), has reduced interest rate on fixed deposits (FDs). SBI reduced the interest rate as the RBI has decreased the repo rate. The new interest rates are given below.
The revised interest rates are as follows: (All figures in % per annum)
| general public | Senior Citizens | |||
|---|---|---|---|---|
| Duration | Rate effective from 15/07/2025 | Rate effective from 15/12/2025 | Rate effective from 15/07/2025 | Rate effective from 15/12/2025 |
| 7 days to 45 days | 3.05 | 3.05 | 3.55 | 3.55 |
| 46 days to 179 days | 4.90 | 4.90 | 5.40 | 5.40 |
| 180 days to 210 days | 5.65 | 5.65 | 6.15 | 6.15 |
| More than 211 days but less than 1 year | 5.90 | 5.90 | 6.40 | 6.40 |
| More than 1 year but less than 2 years | 6.25 | 6.25 | 6.75 | 6.75 |
| More than 2 years but less than 3 years | 6.45 | 6.40 | 6.95 | 6.90 |
| More than 3 years but less than 5 years | 6.30 | 6.30 | 6.80 | 6.80 |
| More than 5 years and up to 10 years | 6.05 | 6.05 | 7.05* | 7.05* |
Click here to Calculate FD maturity Amount
| NON-CALLABLE TERM DEPOSIT RETAIL (From Rs.1.01 cr to less than Rs.3.00 cr) | ||||
|---|---|---|---|---|
| Duration | general public | Senior Citizens | ||
| 1 year | 0.30% above Card Rate | 6.55% | 7.05% | |
| 2 years | 0.40% above Card Rate | 6.80% | 7.30% | |
The interest rate for the specific tenure of “Amrit Vrishchi” (444 days) has been revised from 6.60% to 6.45% with effect from 15-Dec-2025. Senior citizens and very senior citizens are eligible for additional benefits in the interest rate.
SBI Green Rupee Term Deposit is available for retail deposits at 10 bps below the card rate for three specific tenors of 1111, 1777 and 2222 days.
SBI Patron: An additional benefit of 10 bps is available for super senior citizens (80 years and above) over the interest rate applicable to senior citizens. This scheme is not applicable for Recurring Deposit Scheme, Green Rupee Term Deposit, Tax Savings Scheme 2006, MODS, CapGain Scheme and Non-Callable Term Deposits
Click here to Calculate FD maturity Amount
