HDFC Bank – India’s largest private sector bank, has reduced interest rate on FD. The new interest rate is given below:
Fixed Deposit interest rate less than ₹3 crore
| Days | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
| 7 – 14 days | 2.75% | 3.25% |
| 15-29 days | 2.75% | 3.25% |
| 30-45 days | 3.25% | 3.75% |
| 46-60 days | 4.25% | 4.75% |
| 61-89 days | 4.25% | 4.75% |
| 90 days <= 6 months | 4.25% | 4.75% |
| 6 months 1 day <=9 months | 5.50% | 6.00% |
| 9 months 1 day to < 1 Year | 5.75% | 6.25% |
| 1 Year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.35% | 6.85% |
| 18 months to < 21 months | 6.45% | 6.95% |
| 21 months to 2 years | 6.45% | 6.95% |
| 2 Years 1 day to < 2 Year 11 Months | 6.45% | 6.95% |
| 2 Years 11 Months (35 months) | 6.45% | 6.95% |
| 2 Years 11 Months 1 day <= 3 Year | 6.45% | 6.95% |
| 3 Years 1 day to < 4 Years 7 Months | 6.40% | 6.90% |
| 4 Year 7 Months (55 months) | 6.40% | 6.90% |
| 4 Year 7 Months 1 day <=5 Years | 6.40% | 6.90% |
| 5 Years 1 day to 10 Years | 6.15% | 6.65% |
Fixed Deposit Interest Rate Greater Than Or Equal to ₹3 Cr to less than ₹5 Cr
| Days | Interest Rate (per annum) | Senior Citizen Rates (per annum) |
| 7 – 14 days | 4.00% | 4.50% |
| 15 – 29 days | 4.00% | 4.50% |
| 30 – 45 days | 4.75% | 5.25% |
| 46 – 60 days | 5.00% | 5.50% |
| 61 – 89 days | 5.25% | 5.75% |
| 90 days <= 6 months | 5.50% | 6.00% |
| 6 mnths 1 day <=9mnths | 5.75% | 6.25% |
| 9 mnths 1 day to < 1 Year | 6.00% | 6.50% |
| 1 Year to < 15 months | 6.25% | 6.75% |
| 15 months to < 18 months | 6.25% | 6.75% |
| 18 months to < 21 months | 6.40% | 6.90% |
| 21 months to 2 years | 6.40% | 6.90% |
| 2 year 1 day to 3 years | 6.25% | 6.75% |
| 3 year 1 day to 5 years | 6.35% | 6.85% |
| 5 year 1 day to 10 years | 6.15% | 6.65% |