Latest News
SBI ranked as Top Indian Bank in Fortune Global 500 List, Check SBI Ranking and Top 10 List
Advertisement
State Bank of India (SBI) has once again secured its place in the prestigious Fortune Global 500 list. In the 2025 edition, SBI has been ranked 163 out of 500 companies, improving from its 2024 ranking of 178. This marks a significant rise in the bankβs global standing.
Advertisement
Among Indian companies, Reliance Industries continues to lead with a global ranking of 88, making it the top-ranked Indian firm on the list. Life Insurance Corporation (LIC) is ranked 95, while Indian Oil Corporation holds the 127th position. Following SBI, HDFC Bank has been placed at 258, and ICICI Bank is ranked 464.
Indian Companies in Fortune Global 500 List 2025
| Rank | Name | Revenues ($M) | Revenue Percent Change | Profits ($M) | Profits Percent Change | Assets ($M) | Employees |
|---|---|---|---|---|---|---|---|
| 88 | Reliance Industries | $114,121.6 | 4.8% | $8,239.3 | -2.1% | $228,260.5 | 381,876 |
| 95 | Life Insurance Corp. of India | $104,970.8 | 1.4% | $5,716.2 | 15.6% | $662,566.2 | 98,661 |
| 127 | Indian Oil | $90,098.4 | -4.4% | $1,608.6 | -68.1% | $59,328.5 | 31,528 |
| 163 | State Bank of India | $78,472.4 | 9.2% | $9,175.4 | 13.2% | $856,121.1 | 236,226 |
| 181 | Oil & Natural Gas | $72,406.3 | 1.3% | $4,285.4 | -28% | $88,808.1 | 35,795 |
| 258 | HDFC Bank | $55,708.6 | 13% | $8,374.6 | 8.2% | $514,129.9 | 214,521 |
| 283 | Tata Motors | $52,753.9 | -1.6% | $3,292.2 | -13.2% | $44,319.8 | 86,259 |
| 285 | Bharat Petroleum | $52,401 | -3.7% | $1,577.7 | -51.4% | $25,561.5 | 8,750 |
| 464 | ICICI Bank | $34,849.2 | 22.2% | $6,036.7 | 12.9% | $309,272.8 | 129,177 |
About SBI (State Bank of India)
| Parameters | Details |
|---|---|
| Country | India |
| Headquarters | Mumbai |
| Industry | Banks: Commercial and Savings |
| CEO | Challa Sreenivasulu Setty |
| Website | https://www.sbi.co.in |
| Ticker | SBKFF |
| Company Type | Public |
| Revenues ($M) | $78,472 |
| Profits ($M) | $9,175 |
| Market Value ($M) | $83,930 |
| Number of Employees | 236,226 |
Top 10 Companies in Fortune Global 500 List
| Rank | Name | Revenues ($M) | Revenue Percent Change | Profits ($M) | Profits Percent Change | Assets ($M) | Employees |
|---|---|---|---|---|---|---|---|
| 1 | Walmart | $680,985 | 5.1% | $19,436 | 25.3% | $260,823 | 2,100,000 |
| 2 | Amazon | $637,959 | 11% | $59,248 | 94.7% | $624,894 | 1,556,000 |
| 3 | State Grid | $548,414.4 | 0.5% | $10,044.9 | 9.1% | $797,694 | 1,354,310 |
| 4 | Saudi Aramco | $480,193.5 | -3% | $104,982.3 | -13% | $645,097.2 | 75,118 |
| 5 | China National Petroleum | $412,645.3 | -2.2% | $22,424 | 5.3% | $607,615.1 | 985,155 |
| 6 | Sinopec Group | $407,490.1 | -5.2% | $8,036.4 | -14.5% | $375,395.1 | 495,096 |
| 7 | UnitedHealth Group | $400,278 | 7.7% | $14,405 | -35.6% | $298,278 | 400,000 |
| 8 | Apple | $391,035 | 2% | $93,736 | -3.4% | $364,980 | 164,000 |
| 9 | CVS Health | $372,809 | 4.2% | $4,614 | -44.7% | $253,215 | 259,500 |
| 10 | Berkshire Hathaway | $371,433 | 1.9% | $88,995 | -7.5% | $1,153,881 | 392,400 |
Advertisement
Advertisement