SBI FD Interest Rate: SBI Fixed Deposit Interest Rate For Public and Senior Citizens [Updated]

SBI FD Interest Rate 2025: The State Bank of India (SBI) has released its new updated Interest Rate on Fixed Deposits (FD). Recently, the Reserve Bank of India (RBI) has reduced the repo rate to 6%. Due to this, interest rate on FD has been decreased by all the banks in India. Along with FD, interest rates on Loans have also been decreased. The revised interest rates are as under (Rates in % p.a):
SBI FD Interest Rate [Updated] from 15.04.2025:
General Public | Senior Citizen | |||
---|---|---|---|---|
Tenors | Existing Rates for Public w.e.f. 15/06/2024 | Revised Rates for Public w.e.f. 15/04/2025 | Existing Rates for Senior Citizen w.e.f. 15/06/2024 | Revised Rates for Senior Citizen w.e.f. 15/04/2025 |
7 days to 45 days | 3.50 | 3.50 | 4.00 | 4.00 |
46 days to 179 days | 5.50 | 5.50 | 6.00 | 6.00 |
180 days to 210 days | 6.25 | 6.25 | 6.75 | 6.75 |
211 days to less than 1 year | 6.50 | 6.50 | 7.00 | 7.00 |
1 Year to less than 2 years | 6.80 | 6.70 | 7.30 | 7.20 |
2 years to less than 3 years | 7.00 | 6.90 | 7.50 | 7.40 |
3 years to less than 5 years | 6.75 | 6.75 | 7.25 | 7.25 |
5 years and up to 10 years | 6.50 | 6.50 | 7.50* | 7.50* |
*Including additional premium of 50 bps under ”SBI We-care” deposit scheme.
NON-CALLABLE TERM DEPOSIT RETAIL (From Rs.1.01 cr to less than Rs.3.00 cr) | ||||
---|---|---|---|---|
Tenors | General Public | Senior Citizen | ||
1 Year | 0.30% above Card Rate | 7.10% | 7.60% | |
2 Years | 0.40% above Card Rate | 7.40% | 7.90% |
“The specific tenor scheme of “444 days” (Amrit Vrishti) at Rate of Interest 7.05 % is effective from 15th April 2025 and Senior Citizens are offered a Rate of interest 7.55%. Super Senior Citizens are offered a Rate of Interest 7.65%.” w.e.f. 15.04.2025.
SBI GREEN RUPEE TERM DEPOSIT is available for three specific tenors of 1111, 1777 & 2222 days, at 10 bps below Card Rate.