SBI FD Interest Rate: SBI Fixed Deposit Interest Rate For Public and Senior Citizens [Updated]

➡️ Get instant news updates on Whatsapp. Click here to join our Whatsapp Group. |
SBI FD Interest Rate 2025: The State Bank of India (SBI) has released its new updated Interest Rate on Fixed Deposits (FD). The revised interest rates are as under (Rates in % p.a):
SBI FD Interest Rate [Updated] Below Rs.3 Crore:
The revised interest rates are as follows: (All figures in % per annum)
General public | Senior Citizens | |||
---|---|---|---|---|
Duration | Rates effective from 15/04/2025 | Rates effective from 16/05/2025 | Rates effective from 15/04/2025 | Rates effective from 16/05/2025 |
7 days to 45 days | 3.50 | 3.30 | 4.00 | 3.80 |
46 days to 179 days | 5.50 | 5.30 | 6.00 | 5.80 |
180 days to 210 days | 6.25 | 6.05 | 6.75 | 6.55 |
More than 211 days but less than 1 year | 6.50 | 6.30 | 7.00 | 6.80 |
More than 1 year but less than 2 years | 6.70 | 6.50 | 7.20 | 7.00 |
More than 2 years but less than 3 years | 6.90 | 6.70 | 7.40 | 7.20 |
More than 3 years but less than 5 years | 6.75 | 6.55 | 7.25 | 7.05 |
Above 5 years and upto 10 years | 6.50 | 6.30 | 7.50* | 7.30* |
NON-CALLABLE TERM DEPOSIT RETAIL (From Rs.1.01 cr to less than Rs.3.00 cr) | ||||
---|---|---|---|---|
Duration | General public | Senior Citizens | ||
1 year | 0.30% above Card Rate | 6.80% | 7.30% | |
2 years | 0.40% above Card Rate | 7.10% | 7.60% |
The interest rate for the specific period of “Amrit Vrishchi” (444 days) has been revised from 7.05% to 6.85% from 16-May-2025. Senior citizens and super senior citizens are eligible for their additional benefits in the interest rate.
SBI Green Rupee Term Deposit is available at 10 bps below card rate for retail deposits for three specific tenures of 1111, 1777 and 2222 days.
SBI Patron: Additional benefit of 10 bps is available for super senior citizens (80 years and above) over the interest rate applicable for senior citizens. This scheme is not applicable for Recurring Deposit Scheme, Green Rupee Term Deposit, Tax Savings Scheme 2006, MODS, CapGain Scheme and Non-Callable Term Deposits