Latest News
Rs 9.73 Crore Loan Default in SBI, Central Bank and Karur Vysya Bank
Advertisement
A company named Patspin India Limited has defaulted on payment of interest/repayment of principal amount on loans from banks. The total outstanding amount is Rs.56.67 crore. Of the total amount outstanding, amount of default as on date (Principal +Interest) is Rs.9.73 crore. The company had taken loans from Central Bank of India, State Bank of India and Karur Vysya Bank Ltd.
Advertisement
| Sl No | Type of Disclosure | Details |
|---|---|---|
| 1 | Name of the company | PATSPIN INDIA LTD |
| 2 | Date of Making Disclosure | 05.07.2025 |
| 3 | Nature of obligation | Financial Facilities |
| 4 | Name of the lender(s) | Central Bank of India State Bank of India Karur Vysya Bank Ltd |
| 5 | Date of Default | 30.06.2025 |
| 6 | Current Default amount (Break-up of Principal and Interest in INR Crores) | Principal: ₹6.66 Crore Interest: ₹3.07 Crore |
| 7 | Details of the obligation (total principal amount in INR crore, tenure, interest rate, secured / unsecured etc.) | Annexure I |
| 8 | Total amount of outstanding borrowings from Banks / financial institutions (in INR crore) | ₹56.67 Crore |
| 9 | Total financial indebtedness of the listed entity including short-term and long-term debt (in INR crore) | ₹56.67 Crore |
Loan Default Details as on 30.06.2025
| Bank | WCTL O/s as on 30.06.2025 | Interest Payable | Principal Repayment |
|---|---|---|---|
| Central Bank of India | ₹33,00,00,000 | ₹1,79,37,272 | ₹3,87,75,000 |
| State Bank of India | ₹20,76,70,000 | ₹1,12,30,556 | ₹2,44,45,000 |
| Karur Vysya Bank | ₹2,90,70,000 | ₹14,99,810 | ₹34,20,000 |
| Total | ₹56,67,40,000 | ₹3,06,67,638 | ₹6,66,40,000 |
Advertisement
Advertisement
