RBI has released RBI Monthly Data on India’s International Trade in Services for the month of September 2024. The value of exports and imports of services during September 2024 is given in the following table.
International Trade in Services | ||
(US$ million) | ||
Month | Receipts (Exports) | Payments (Imports) |
July – 2024 | 30,580 (16.6) | 15,903 (15.7) |
August – 2024 | 30,340 (5.7) | 16,423 (8.8) |
September – 2024 | 32,579 (14.6) | 16,507 (13.2) |
Notes: (i) Data are provisional; and (ii) Figures in parentheses are growth rates over the corresponding month of the previous year which have been revised on the basis of balance of payments statistics. |