Latest News
RBI imposes Fine on Punjab National Bank for Note Shortage in Currency Chest
Connect with Us
Punjab National Bank (PNB) has been fined ₹4.85 lakh by the Reserve Bank of India (RBI) for a shortage of notes at one of its currency chests. The RBI imposed the monetary penalty after finding a shortage of cash during inspection at a currency chest operated by the bank.
| Parameter | Details |
|---|---|
| Penalty Amount | ₹4.85 lakh |
| Issuing Authority | Reserve Bank of India |
| Date of Receipt | January 6, 2026 |
| Violation Type | Shortage of Notes at Currency Chest |
PNB Financial Figures December 2025 Quarter
(Amount in ₹ crore)
| Particulars | 31 Dec 2024 (Reviewed) | 30 Sep 2025 (Reviewed) | 31 Dec 2025 (Provisional) | QoQ Growth | YoY Growth |
|---|---|---|---|---|---|
| Global Business | 26,39,991 | 27,86,673 | 28,92,630 | 3.80% | 9.57% |
| Domestic Business | 25,34,966 | 26,81,867 | 27,65,288 | 3.11% | 9.09% |
| Global Deposits | 15,29,699 | 16,17,080 | 16,60,385 | 2.68% | 8.54% |
| Domestic Deposits | 14,74,760 | 15,63,982 | 15,97,487 | 2.14% | 8.32% |
| Global Advances | 11,10,292 | 11,69,592 | 12,32,245 | 5.36% | 10.98% |
| Domestic Advances | 10,60,205 | 11,17,885 | 11,67,801 | 4.47% | 10.15% |
| Global CD Ratio (%) | 72.58 | 72.33 | 74.21 | – | – |
Advertisement
