Punjab National Bank Business Data as on 5 Sep
As on 05.09.2025, Business of Punjab National Bank (PNB) has shown a YoY growth of 9.83% as against a growth of 10.04% YoY for SCBs (Scheduled Commercial Banks), lagging by 21 bps. Market Share of PNB in Business stands at 5.94% as on 05.09.2025, which is same as the previous fortnight and 2 bps lower than last year.
Total Business of PNB
| Particulars | 06.09.2024 | 21.03.2025 | 22.08.2025 | 05.09.2025 |
| Business (a) PNB | 22,98,730 | 24,54,414 | 25,01,774 | 25,24,754 |
| (b) SCBs | 3,85,96,917 | 4,08,24,573 | 4,21,51,376 | 4,24,70,514 |
| PNB’s Market Share (%) | 5.96 | 6.01 | 5.94 | 5.94 |
Deposits of PNB
| Particulars | 06.09.2024 | 21.03.2025 | 22.08.2025 | 05.09.2025 |
| Aggregate Dep (a) PNB | 13,28,930 | 14,21,661 | 14,58,051 | 14,79,259 |
| (b) SCBs | 2,15,50,316 | 2,25,80,601 | 2,35,04,535 | 2,36,69,753 |
| PNB’s Market Share (%) | 6.17 | 6.30 | 6.20 | 6.25 |
| Time Deposit (a) PNB | 12,35,111 | 13,24,255 | 13,57,989 | 13,73,087 |
| (b) SCBs | 1,90,93,072 | 1,98,82,552 | 2,06,15,140 | 2,07,77,647 |
| Demand Deposit (a) PNB | 93,819 | 97,406 | 1,00,062 | 1,06,172 |
| (b) SCBs | 24,57,244 | 26,98,049 | 28,89,395 | 28,92,107 |
As on 05.09.2025, Aggregate Deposits of PNB have shown a YoY growth of 11.31% as against 9.83% growth for SCBs, thus leading by 148 bps vs SCBs’ deposit growth. Market Share of PNB in Aggregate Deposits stands at 6.25% as on 05.09.2025, which is 5 bps higher than the previous fortnight, and 8 bps higher compared to last year. As on 05.09.2025, Time Deposits of PNB have shown a YoY growth of 11.17% as against 8.82% growth for SCBs. As on 05.09.2025, Demand Deposits of PNB have shown a YoY growth of 13.17% as against 17.70% growth for SCBs.
Credit Business Data of PNB
| Particulars | 06.09.2024 | 21.03.2025 | 22.08.2025 | 05.09.2025 |
| Bank Credit (a) PNB | 9,69,800 | 10,32,753 | 10,43,723 | 10,45,495 |
| (b) SCBs | 1,70,46,602 | 1,82,43,972 | 1,86,46,842 | 1,88,00,761 |
| PNB’s Market Share (%) | 5.69 | 5.66 | 5.60 | 5.56 |
| CD Ratio (a) PNB | 72.98 | 72.64 | 71.58 | 70.68 |
| (b) SCBs | 79.10 | 80.79 | 79.33 | 79.43 |
| Non-Food Credit (a) PNB | 9,67,653 | 10,29,498 | 10,39,002 | 10,41,202 |
| (b) SCBs | 1,70,25,099 | 1,82,07,441 | 1,85,96,386 | 1,87,55,180 |
| PNB’s Market Share (%) | 5.68 | 5.65 | 5.59 | 5.55 |
As on 05.09.2025, PNB’s Bank Credit has shown a YoY growth of 7.81% as against 10.29% growth for SCBs, lagging by 248 bps. As on 05.09.2025, PNB’s Non-Food Credit has shown a YoY growth of 7.60% as against 10.16% growth for SCBs. Market Share of PNB in Bank credit stands at 5.56% as on 05.09.2025, which is 4 bps lower than the previous fortnight and 13 bps lower than last year.
