Bank Jobs
PNB LBO 2025 Last Date Extended and Vacancies Revised
Connect with Us
Punjab National Bank (PNB) has extended the last date to apply online for Local Bank Officer (LBO) recruitment 2025. PNB has also revised the vacancies for LBO recruitment. Vacancies have decreased for Unreserved (UR) candidates.
The last date for submission of online applications has been extended from 23.11.2025 to 01.12.2025. Candidates are also informed that that the Local Language Proficiency Test shall be conducted by an external agency. All other details of the Recruitment Advertisement – including eligibility criteria, age limit, selection procedure, instructions for candidates, and terms and conditions shall remain unchanged and continue to apply as originally notified.
| Important Events | Dates |
|---|---|
| Commencement of online registration of application | 03/11/2025 |
| Closure of registration of application | 01/12/2025 |
| Closure for editing application details | 01/12/2025 |
| Last date for printing your application | 16/12/2025 |
| Online Fee Payment | 03/11/2025 to 01/12/2025 |
PNB LBO New Vacancies
| S.No. | State | Vacancy | SC | ST | OBC | EWS | UR |
| 1 | Andhra Pradesh | 5 | 0 | 0 | 1 | 0 | 4 |
| 2 | Gujarat | 95 | 15 | 8 | 26 | 10 | 36 |
| 3 | Karnataka | 85 | 13 | 7 | 23 | 9 | 33 |
| 4 | Maharashtra | 135 | 21 | 10 | 37 | 14 | 53 |
| 5 | Telangana | 88 | 14 | 7 | 24 | 9 | 34 |
| 6 | Tamil Nadu | 85 | 13 | 7 | 23 | 9 | 33 |
| 7 | West Bengal | 90 | 14 | 7 | 25 | 10 | 34 |
| 8 | Jammu & Kashmir | 20 | 3 | 1 | 6 | 2 | 8 |
| 9 | Ladakh | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | Arunachal Pradesh | 5 | 0 | 0 | 1 | 0 | 4 |
| 11 | Assam | 86 | 13 | 7 | 23 | 9 | 34 |
| 12 | Manipur | 8 | 1 | 0 | 2 | 0 | 5 |
| 13 | Meghalaya | 8 | 1 | 0 | 2 | 0 | 5 |
| 14 | Mizoram | 5 | 0 | 0 | 1 | 0 | 4 |
| 15 | Nagaland | 5 | 0 | 0 | 1 | 0 | 4 |
| 16 | Sikkim | 5 | 0 | 0 | 1 | 0 | 4 |
| 17 | Tripura | 22 | 4 | 2 | 6 | 3 | 7 |
| Grand Total | 750 | 112 | 56 | 202 | 75 | 305 |
PNB LBO Earlier Vacancies
| State | UR | SC | ST | OBC | EWS | Total |
| Gujarat | 40 | 14 | 07 | 25 | 09 | 95 |
| Karnataka | 37 | 12 | 06 | 22 | 08 | 85 |
| Maharashtra | 56 | 20 | 10 | 36 | 13 | 135 |
| Telangana | 38 | 13 | 06 | 23 | 08 | 88 |
| Tamil Nadu | 37 | 12 | 06 | 22 | 08 | 85 |
| West Bengal | 38 | 13 | 06 | 24 | 09 | 90 |
| Jammu & Kashmir | 09 | 03 | 01 | 05 | 02 | 20 |
| Ladakh | 03 | 00 | 00 | 00 | 00 | 03 |
| Arunachal Pradesh | 04 | 00 | 00 | 01 | 00 | 05 |
| Assam | 37 | 12 | 06 | 23 | 08 | 86 |
| Manipur | 05 | 01 | 00 | 02 | 00 | 08 |
| Meghalaya | 05 | 01 | 00 | 02 | 00 | 08 |
| Mizoram | 04 | 00 | 00 | 01 | 00 | 05 |
| Nagaland | 04 | 00 | 00 | 01 | 00 | 05 |
| Sikkim | 04 | 00 | 00 | 01 | 00 | 05 |
| Tripura | 11 | 03 | 01 | 05 | 02 | 22 |
| Grand Total | 336 | 104 | 49 | 194 | 67 | 750 |
Advertisement

How is apply application
Service