PNB Global Business increases 9.57% YOY, Check Latest Financial Figures
Punjab National Bank (PNB) has reported steady growth in its overall business, deposits, and advances for the period ended 31 December 2025.
The bank said its global business rose to ₹28.92 lakh crore, showing a year-on-year growth of 9.57% and a quarter-on-quarter growth of 3.80%. PNB’s domestic business also increased to ₹27.65 lakh crore, registering a 9.09% yearly growth.
Global deposits stood at ₹16.60 lakh crore, up 8.54% year-on-year, while domestic deposits increased by 8.32% to ₹15.97 lakh crore. The bank also reported strong growth in lending activity.
Global advances grew by 10.98% year-on-year to ₹12.32 lakh crore, and domestic advances rose by 10.15% to ₹11.67 lakh crore. The bank’s global credit-deposit (CD) ratio improved to 74.21%, indicating better utilisation of deposits for lending
PNB Financial Performance (Amount in ₹ crore)
| Particulars | 31 Dec 2024 (Reviewed) | 30 Sep 2025 (Reviewed) | 31 Dec 2025 (Provisional) | QoQ Growth | YoY Growth |
|---|---|---|---|---|---|
| Global Business | 26,39,991 | 27,86,673 | 28,92,630 | 3.80% | 9.57% |
| Domestic Business | 25,34,966 | 26,81,867 | 27,65,288 | 3.11% | 9.09% |
| Global Deposits | 15,29,699 | 16,17,080 | 16,60,385 | 2.68% | 8.54% |
| Domestic Deposits | 14,74,760 | 15,63,982 | 15,97,487 | 2.14% | 8.32% |
| Global Advances | 11,10,292 | 11,69,592 | 12,32,245 | 5.36% | 10.98% |
| Domestic Advances | 10,60,205 | 11,17,885 | 11,67,801 | 4.47% | 10.15% |
| Global CD Ratio (%) | 72.58 | 72.33 | 74.21 | – | – |
Figures for 31 December 2025 are provisional and subject to review by statutory auditors.
