- Advertisement -
Public Sector Banks are suffering from huge staff crisis. During the last 5 years (FY 2020-25), a total number of 148687 employees have been recruited by the PSBs and for the FY 2025-26, recruitment of 48570 employees is under way. Still, a total of 32,567 posts are vacant in Public Sector Banks as of 30.06.2025. In officer cadre, there is vacancy of 17500. In Clerical cadre, vacancy is 12861. In sub-staff cadre, vacancy is 2206. Not only this, the number of outsourced employees in Public Sector Banks have increased to over 1 lac.
Vacancies in Public Sector Banks
Name of the Bank | Manpower Assessed | Staff in position | Vacant Position | ||||||
Officers | Clerk | Sub-staff | Officers | Clerk | Sub-staff | Officers | Clerk | Sub-staff | |
Bank of Baroda | 49267 | 25678 | 6319 | 44507 | 25042 | 5319 | 4760 | 636 | 1000 |
Bank of India | 29599 | 17874 | 4639 | 28558 | 17665 | 4651 | 1041 | 209 | 0 |
Bank of Maharashtra | 10677 | 4131 | 1631 | 9917 | 3911 | 1631 | 760 | 220 | 0 |
Canara Bank | 53955 | 20865 | 8898 | 53672 | 19515 | 8856 | 283 | 1350 | 42 |
Central Bank of India | 22162 | 10152 | 4230 | 21040 | 8118 | 4230 | 1122 | 2034 | 0 |
Indian Overseas Bank | 13443 | 6946 | 1398 | 12844 | 6844 | 1398 | 599 | 102 | 0 |
Indian Bank | 27932 | 13449 | 1861 | 26426 | 12472 | 1861 | 1506 | 977 | 0 |
Punjab & Sind Bank | 7464 | 2054 | 1489 | 7098 | 1980 | 1489 | 366 | 74 | 0 |
Punjab National Bank | 56109 | 29487 | 22064 | 53837 | 28025 | 20900 | 2272 | 1462 | 1164 |
State Bank of India | 116604 | 97163 | 25935 | 113099 | 91580 | 25935 | 3505 | 5583 | 0 |
UCO Bank | 14334 | 5972 | 1907 | 13548 | 5758 | 1907 | 786 | 214 | 0 |
Union Bank of India | 46513 | 22907 | 5915 | 46013 | 22907 | 5915 | 500 | 0 | 0 |
Contractual and outsourced workers in PSBs as on 30.06.2025
Name of the Bank | No. of Contractual and Outsourced workers |
Bank of Baroda | 4567 |
Bank of India | 3834 |
Bank of Maharashtra | 3544 |
Canara Bank | 6538 |
Central Bank of India | 2646 |
Indian Overseas Bank | 1415 |
Indian Bank | 5118 |
Punjab & Sind Bank | 1525 |
Punjab National Bank | 1005 |
State Bank of India | 64995 |
UCO Bank | 235 |
Union Bank of India | 5627 |
TOTAL | 101049 |
- Advertisement -