MTNL has defaulted on Loan taken from public sector banks. The total loan default is Rs.9,036 Crore. The MTNL had taken loans from following banks:
- Union Bank of India
- Bank of India
- Punjab National Bank
- State Bank of India
- UCO Bank
- Punjab and Sind Bank
- Indian Overseas Bank
Date of NPA
| Bank | Date of NPA |
|---|---|
| UBI | 12-08-2024 |
| BOI | 04-09-2024 |
| PNB | 09-09-2024 |
| SBI | 28-09-2024 |
| UCO | 28-09-2024 |
| PSB | 08-10-2024 |
| IOB | 03-02-2025 |
Amount of Loan Outstanding (Rs. crore)
| Bank | Date of NPA | O/s | Principal | Overdue | Overdue |
| Interest | Principal | ||||
| UBI | 12-08-2024 | 3,941.17 | 3,334.57 | 606.60 | 759.57 |
| BOI | 04-09-2024 | 1,184.34 | 999.54 | 184.80 | 375.92 |
| PNB | 09-09-2024 | 497.21 | 432.16 | 65.05 | 232.16 |
| SBI | 28-09-2024 | 369.31 | 313.90 | 55.41 | 313.90 |
| UCO | 28-09-2024 | 288.96 | 245.83 | 43.13 | 245.83 |
| PSB | 08-10-2024 | 194.42 | 168.34 | 26.08 | 168.34 |
| IOB | 03-02-2025 | 2,560.73 | 2,300.00 | 260.73 | |
| Total | 9,036.14 | 7,794.34 | 1,241.80 | 2,095.72 |
