Latest News
Loans Written-Off by Public Sector Banks, Check Bank Wise Amount
Advertisement
Public Sector Banks (PSBs) in India have written off massive amounts of loans over the years to clean up their balance sheets and manage the rising burden of non-performing assets (NPAs). Writing off a loan does not mean that the bank has waived the amount; rather, it is an accounting exercise to reduce bad loans from their books.
Advertisement
Details of NPAs written-off by Public Sector Banks
(Amounts in crore Rs.)
Advertisement
| Bank | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25# |
| Bank of Baroda | 14,782 | 17,967 | 17,998 | 10,518 | 8,796 |
| Bank of India | 8,815 | 10,443 | 8,694 | 9,897 | 7,959 |
| Bank of Maharashtra | 4,931 | 3,118 | 1,491 | 990 | 796 |
| Canara Bank | 9,132 | 8,422 | 12,760 | 11,827 | 14,350 |
| Central Bank of India | 5,992 | 1,236 | 10,258 | 10,001 | 3,370 |
| Indian Bank | 8,371 | 8,347 | 7,952 | 8,734 | 4,916 |
| Indian Overseas Bank | 4,618 | 3,769 | 3,412 | 7,179 | 3,885 |
| Punjab and Sind Bank | 71 | 1,134 | 2,283 | 796 | 1,521 |
| Punjab National Bank | 15,877 | 18,312 | 16,578 | 18,317 | 12,159 |
| State Bank of India | 34,402 | 19,666 | 24,061 | 16,161 | 20,309 |
| UCO Bank | 9,410 | 3,851 | 2,575 | 1,938 | 1,566 |
| Union Bank of India | 16,983 | 19,484 | 19,175 | 18,264 | 11,634 |
Details of NPAs written-off by PSBs for category ‘Agriculture and Allied Activities’
(Amounts in crore Rs.)
| Bank | FY2020-21 | FY2021-22 | FY2022-23 | FY2023-24 | FY2024-25# |
| Bank of Baroda | 108 | 446 | 1,139 | 3,056 | 671 |
| Bank of India | 643 | 571 | 866 | 17 | 1,270 |
| Bank of Maharashtra | 178 | 599 | 597 | 161 | 288 |
| Canara Bank | 968 | 278 | 2,525 | 351 | 610 |
| Central Bank of India | 199 | 212 | 1,273 | 1,866 | 135 |
| Indian Bank | 635 | 177 | 688 | 1,486 | 1,458 |
| Indian Overseas Bank | 293 | 219 | 372 | 692 | 303 |
| Punjab and Sind Bank | 71 | 84 | 48 | – | 0 |
| Punjab National Bank | 10 | 342 | 1,478 | 2,166 | 1,558 |
| State Bank of India | 3,581 | 2,749 | 4,777 | 4,575 | 4,174 |
| UCO Bank | 497 | 661 | 478 | 282 | 187 |
| Union Bank of India | 3,726 | 2,366 | 1,310 | 4,250 | 2,364 |
Advertisement
Advertisement
